Monash University > School of Computer Science and Software Engineering > CSE1303 > Schedule (Clayton)
The following tentative schedule indicates which lectures, tutorials and pracs are scheduled for the semester.
| Week starting | Tuesday | Wednesday | Friday | Tutorial | Prac |
|---|---|---|---|---|---|
| July 22 | B1 | B2 | B3 | - | - |
| July 29 | A1 | A2 | B4 | B1 | B1 |
| August 5 | B5 | B6 | A3 | A1 | A1 |
| August 12 | A4 | A5 | A6 | B2 | B2 |
| August 19 | B7 | B8 | B9 | A2 | A2 |
| August 26 | B10 | B11 | TEST 1 | B3 | B3 |
| September 2 | A7 | A8 | A9 | A3 | A3 |
| September 9 | A10 | B12 | B13 | B4 | B4 |
| September 16 | B14 | B15 | A11 | A4 | A4 |
| September 23 | A12 | A13 | TEST 2 | B5 | B5 |
| September 30 | Mid-semester break | ||||
| October 7 | A14 | A15 | A16 | A5 | A5 |
| October 14 | A17 | B16 | B17 | B6 | B6 |
| October 21 | revision (B) | revision (A18) | revision (A19) | A6 | A6 |
A = Data Structures (Part A)
B = Computer Systems (Part B)
TBA = To be advised
Last modified 2002-10-18