Monash University > School of Computer Science and Software Engineering > CSE1303 > Schedule (Clayton)
The following tentative schedule indicates which lectures, tutorials and pracs are scheduled for the semester.
| Week starting | Tuesday | Wednesday | Friday | Tutorial | Prac |
|---|---|---|---|---|---|
| July 21 | B1 | B2 | B3 | - | - |
| July 28 | A1 | A2 | B4 | B1 | B1 |
| August 4 | B5 | A3 | B6 | A1 | A1 |
| August 11 | A4 | A5 | A6 | B2 | B2 |
| August 18 | A7 | B7 | B8 | A2 | A2 |
| August 25 | A8 | A9 | TEST 1 | A3 | A3 |
| September 1 | B9 | A10 | B10 | A4 | A4 |
| September 8 | A11 | A12 | B11 | B3 | B3 |
| September 15 | A13 | B12 | B13 | B4 | B4 |
| September 22 | B14 | A14 | TEST 2 | B5 | B5 |
| September 29 | Mid-semester break | ||||
| October 6 | B15 | B16 | B17 | A5 | A5 |
| October 13 | A15 | A16 | revision (B18) | B6 | B6 |
| October 20 | revision (A17) | revision (A19) | revision (TBA) | A6 | A6 |
A = Data Structures (Part A)
B = Computer Systems (Part B)
TBA = To be advised
Last modified 2003-06-25