|
Marks for assignments will be posted here as they become available. If your mark is withheld, you must contact the lecturer. Marks are in student number order.
2000.06.21 Collection of assignments: many students have enquired about where and when they can collect their assignments. I have told those who have asked that they can collect them from my office at Caulfield.
This is clearly inconvenient for a Clayton subject, but it would be impossible for me to move the boxes of assignments around with me wherever I go. The CSSE office staff at Clayton have now agreed to take charge of returning the assignments. I will arrange for the boxes to be transferred to Clayton on Friday (the 23rd).
Marks for Assignment 2 now available.
Marks out of 45 for Assignment 1, out of 15 for Assignment 2
Histograms of mark distributions are also available.
WHD - Withheld. Please contact the lecturer
DNS - Did not submit the assignment
Student No. Ass. 1 Ass. 2
10234268 WHD DNS
11608587 WHD DNS
11613548 44 DNS
11723793 31 DNS
11760427 39 DNS
11863269 39 11
11913193 30 5
11916885 30 12
11922893 28 DNS
11929243 22 14
11931248 28 3
11936541 34 10
11940433 30 11
12056677 28 7
12078034 WHD DNS
12082473 30 10
12083917 34 9
12084913 26 11
12101540 33 9
12102393 34 9
12104507 32 14
12107166 31 12
12108669 39 12
12110663 30 13
12112054 32 DNS
12192597 28 11
12211176 40 DNS
12211222 40 8
12224367 24 8
12226726 40 10
12227781 40 13
12244090 28 DNS
12244538 35 13
12244619 28 7
12244627 24 8
12253146 34 DNS
12254851 41 13
12256773 24 9
12258385 24 9
12261378 24 WHD
12263176 40 14
12266280 30 11
12268127 WHD 10
12270598 35 13
12271470 31 DNS
12274259 32 9
12284254 WHD 13
12285331 26 14
12286176 32 11
12290319 32 10
12293784 28 6
12298417 33 8
12303062 32 13
12312029 35 11
12316598 31 8
12332534 37 8
12340510 28 WHD
12359211 41 11
12361003 35 9
12361186 34 8
12361224 37 12
12361801 42 13
12447471 24 5
12454591 25 10
12478725 28 8
12486736 40 9
12489212 33 11
12491799 35 12
12497401 26 10
12498297 30 11
12498475 26 8
12498912 24 10
12500003 35 11
12500135 24 8
12500453 41 13
12507555 26 11
12508470 28 10
12510173 30 9
12510475 30 8
12514179 24 6
12524654 40 10
12527076 35 10
12527319 34 9
12536024 32 13
12536210 28 5
12538485 34 13
12538639 32 14
12539139 34 14
12539422 29 9
12539813 43 15
12539848 27 9
12542148 32 12
12542172 26 14
12542679 34 14
12543764 34 9
12544329 42 12
12547018 26 12
12547182 41 14
12548316 42 12
12549207 34 13
12551511 34 9
12551570 40 13
12552550 27 12
12552941 32 13
12553573 34 13
12556157 29 10
12557609 28 10
12557951 32 9
12560073 30 12
12560669 35 11
12561398 34 11
12563242 32 12
12563544 27 12
12563854 40 8
12564796 43 9
12565571 37 9
12566454 41 12
12566802 44 13
12567248 43 WHD
12567256 35 15
12568449 40 11
12569089 42 12
12569208 32 13
12569933 44 11
12573787 35 11
12574759 32 13
12574791 34 13
12575216 43 10
12575356 WHD 12
12575380 30 12
12576352 26 13
12577642 42 10
12577944 44 13
12578134 26 11
12580368 34 DNS
12580651 28 9
12581224 40 14
12582131 35 13
12582271 30 8
12583839 40 11
12584274 28 11
12584711 34 12
12584835 35 9
12587524 34 12
12591556 33 10
12594172 40 15
12596442 35 WHD
12602299 40 13
12602930 30 13
12607703 24 5
12618403 32 15
12628875 35 7
12630551 43 14
12639338 30 9
12639346 30 8
12639362 30 10
12639389 30 11
12639397 30 9
12639400 30 9
12639435 30 DNS
12644102 30 12
12648663 40 14
12648884 40 10
12656038 28 10
12657425 30 9
12657530 35 10
12657654 35 10
12659622 28 12
12659762 28 14
12660892 33 12
12661937 37 13
12662178 30 11
12664898 40 14
12673692 35 7.5
12691631 34 10
12691666 34 8
12691704 34 10
12691771 28 8
12691909 34 11
12692085 28 13
12692107 24 9
12835706 32 11
12842931 33 12
12860468 35 7
12875945 32 8
12889652 34 6
13001493 28 10
13004956 39 10
13013335 39 9
92172547 28 15
92374832 26 13
92375081 40 13
Average 33 11
Average % 73 70
|