| student | project | supervisor(s) | 2nd reader | ||
|---|---|---|---|---|---|
| BCS | |||||
| Huddia AMIRI | hami1 | BCS | Reading Assistance Program | Linda McIver, Stephen Welsh | Kim Marriott |
| James BARDSLEY | jwbar3 | BCS | Machine Learning + Haskell + templates or generics | Lloyd Allison | Bernd Meyer |
| Ker-Chang CHONG [I] | kcho13 | BCS | Compression of DNA and Protein Sequences for Knowledge Discovery | Lloyd Allison | tba |
| Samuel GUNDRY | sdgun1 | BCS | Econometric, statistical and financial time series modelling using MML | David Dowe | Peter Tischer |
| Benjamin PORTER | bspor1 | BCS | Chromatic roots of Boolean functions | Graham Farr | David Albrecht |
| Sahand SHOGHI [WD] | ssho12 | BCS | Evolutionary Epidemiology with Artificial Life | Alan Dorin | tba |
| Yi TU [I] | ytu2 | BCS | Using MML to infer language history and evolution (and relation to DNA) | David Dowe | tba |
| BCS - MidYear | |||||
| Gerhardus VISSER | gvisser | BCS | Intrinsic Classification of Spatially-Correlated Data | David Dowe | David Green |
| Cadmiel CRETA | ccreta | BCS | Studying Epidemics in Artificial Societies | Alan Dorin | Kevin Korb |
| Adi Putra Radius [WD] | aradius | BCS | tba | tba | tba |
| BDS | |||||
| Bhathiya FERNANDO | bjfer4 | BDS | Autonomous fixed-wing vehicle | Gordon Lowe, Bijan Shirinzadeh | Ann Nicholson |
| Ognjen JOVANOVIC | ojov1 | BDS | Autonomous helicopter | Gordon Lowe, Bijan Shirinzadeh | Charles Greif |
| Tony PSARADELLIS | tpsa1 | BDS | Biped Robot Simulation | Gordon Lowe | Charles Greif |
| BSE/2006; CSE4402/2006 / Local; gallery | |||||
| Jason CHAN | jccha8 | BSE | Document Similarity Measurement via Data Compression [priorities] | Peter Tischer | Lloyd Allison |
| Chris FELL | cdfel1 | BSE | Causal Discovery [priorities] | Kevin Korb | Graham Farr |
| Anthony GAARENSTROOM | agaa1 | BSE | Growth Model for Sinews, Fillets & Lattices [priorities] | Alan Dorin | Sid Ray |
| Tobias GLEISSENBERGER | twcle1 | BSE | Chemical Model for Sinews, Fillets & Lattices [priorities] | Alan Dorin | Linda McIver |
| Chung Tue NGUYEN | ctngu9 | BSE | Experimental Ethics [priorities] | Kevin Korb, Ann Nicholson | Tim Dwyer |
| Simon PILCHER | slpil2 | BSE | Implementation of a Tinnitus Rehabilitation Device [priorities] | David Abramson, Andrew Paplinski | Gordon Lowe |
| Kieran SIMPSON | kdsim1 | BSE | Incorporating graph-layout techniques in interactive diagram editors [priorities] | Tim Dwyer, Kim Marriott | Alan Dorin |
| Zemin SONG | zson1 | BSE | Editor for Image Segmentations [priorities] | Peter Tischer | Andrew Paplinski |
| Melissa YUNG | mayun1 | BSE | Small Sample Size Effects on CBIR Accuracy [priorities] | Sid Ray | Kevin Korb |
Last modified: Friday 15 September 2006 15:44:39