| Thursday 26th October 10am - 11am | |||||
|---|---|---|---|---|---|
| Bhathiya FERNANDO | BDS | Autonomous fixed-wing vehicle | Gordon Lowe, Bijan Shirinzadeh | Ann Nicholson | |
| Ognjen JOVANOVIC | BDS | Autonomous helicopter | Gordon Lowe, Bijan Shirinzadeh | Charles Greif | |
| Tony PSARADELLIS | BDS | Biped Robot Simulation | Gordon Lowe | Charles Greif | |
| Thursday 26th October 11:30am - 1pm | |||||
| Advanced First Year and Second Year Projects | |||||
| Thursday 26th October 2pm - 3.30pm | |||||
| Simon PILCHER | BSE | Implementation of a Tinnitus Rehabilitation Device | David Abramson, Andrew Paplinski | Gordon Lowe | |
| Zemin SONG | BSE | Editor for Image Segmentations | Peter Tischer | Andrew Paplinski | |
| Chung Tue NGUYEN | BSE | Experimental Ethics | Kevin Korb, Ann Nicholson | Tim Dwyer | |
| Melissa YUNG | BSE | Content-Based Image Retrieval | Sid Ray | Kevin Korb | |
| Friday 27th October 10am - 11:30am | |||||
| Huddia AMIRI | BCS | Reading Assistance Program | Linda McIver, Stephen Welsh | Kim Marriott | |
| James BARDSLEY | BCS | Machine Learning + Haskell + templates or generics | Lloyd Allison | Bernd Meyer | |
| Samuel GUNDRY | BCS | Econometric, statistical and financial time series modelling using MML | David Dowe | Peter Tischer | |
| Benjamin PORTER | BCS | Chromatic zeros of Boolean functions | Graham Farr | David Albrecht | |
| Friday 27th October 12 noon - 12.40 pm (Interim Presentations) | |||||
| Gerhardus VISSER | BCS | Intrinsic Classification of Spatially-Correlated Data | David Dowe | David Green | |
| Cadmiel CRETA | BCS | Studying Epidemics in Artificial Societies | Alan Dorin | Kevin Korb | |
| Friday 27th October 2pm - 3pm | |||||
| Anthony GAARENSTROOM | BSE | Growth Model for Sinews, Fillets & Lattices | Alan Dorin | Sid Ray | |
| Tobias GLEISSENBERGER | BSE | Chemical Model for Sinews, Fillets & Lattices | Alan Dorin | Linda McIver | |
| Kieran SIMPSON | BSE | Incorporating graph-layout techniques in interactive diagram editors | Tim Dwyer, Kim Marriott | Alan Dorin | |
| Tuesday 31st October 10:30am - 11.10am | |||||
| Chris FELL | BSE | Causal Discovery | Kevin Korb | Graham Farr | |
| Jason CHAN | BSE | Document Similarity Measurement via Data Compression | Peter Tischer | Lloyd Allison | |
Last modified: Tuesday 24 October 2006 15:02:12