next up previous contents
Next: Expected Kullback-Leibler Distance Up: Tables Previous: Tables

Expected Kullback-Leibler Distance conditional upon $\theta$ (N=30)

$\theta$ ``MEKLD'' ``WF87'' ``WF87obs'' ``4th'' ``MMLD''
0 0.0317487 0.01626052 0.01599621 0.0209044 0.03175221
0.02 0.01444432 0.008859137 0.01162065 0.00957662 0.01144955
0.04 0.01295543 0.01205045 0.01497092 0.011192 0.01000114
0.06 0.01323968 0.01438146 0.01652411 0.01304418 0.0112114
0.08 0.01375453 0.01566715 0.01689964 0.0143212 0.01269349
0.1 0.01419015 0.01629012 0.01676154 0.0151062 0.01387663
0.12 0.01450838 0.01655327 0.01647029 0.01556847 0.01469597
0.14 0.01473095 0.01663846 0.01618272 0.01583697 0.01522285
0.16 0.01488587 0.01664367 0.01595096 0.01599369 0.01554643
0.18 0.01499527 0.01661783 0.0157812 0.01608708 0.01573932
0.2 0.01507441 0.01658362 0.01566328 0.01614471 0.01585235
0.22 0.0151333 0.01655052 0.01558381 0.0161819 0.01591833
0.24 0.01517832 0.01652177 0.01553109 0.01620713 0.01595729
0.26 0.0152136 0.01649792 0.01549631 0.01622509 0.01598097
0.28 0.01524177 0.01647851 0.0154733 0.01623841 0.01599605
0.3 0.0152646 0.01646282 0.01545796 0.01624859 0.01600624
0.32 0.01528327 0.01645012 0.01544764 0.01625654 0.01601353
0.34 0.01529861 0.01643985 0.01544061 0.01626284 0.01601902
0.36 0.0153112 0.01643154 0.01543579 0.01626785 0.0160233
0.38 0.01532147 0.01642484 0.01543244 0.01627184 0.0160267
0.4 0.01532974 0.01641952 0.01543013 0.01627497 0.01602939
0.42 0.01533624 0.01641537 0.01542854 0.01627739 0.01603149
0.44 0.01534113 0.01641227 0.01542747 0.01627918 0.01603307
0.46 0.01534455 0.01641012 0.01542679 0.01628042 0.01603418
0.48 0.01534656 0.01640885 0.01542641 0.01628114 0.01603483
0.5 0.01534723 0.01640843 0.01542629 0.01628138 0.01603504
0.52 0.01534656 0.01640885 0.01542641 0.01628114 0.01603483
0.54 0.01534455 0.01641012 0.01542679 0.01628042 0.01603418
0.56 0.01534113 0.01641227 0.01542747 0.01627918 0.01603307
0.58 0.01533624 0.01641537 0.01542854 0.01627739 0.01603149
0.6 0.01532974 0.01641952 0.01543013 0.01627497 0.01602939
0.62 0.01532147 0.01642484 0.01543244 0.01627184 0.0160267
0.64 0.0153112 0.01643154 0.01543579 0.01626785 0.0160233
0.66 0.01529861 0.01643985 0.01544061 0.01626284 0.01601902
0.68 0.01528327 0.01645012 0.01544764 0.01625654 0.01601353
0.7 0.0152646 0.01646282 0.01545796 0.01624859 0.01600624
0.72 0.01524177 0.01647851 0.0154733 0.01623841 0.01599605
0.74 0.0152136 0.01649792 0.01549631 0.01622509 0.01598097
0.76 0.01517832 0.01652177 0.01553109 0.01620713 0.01595729
0.78 0.0151333 0.01655052 0.01558381 0.0161819 0.01591833
0.8 0.01507441 0.01658362 0.01566328 0.01614471 0.01585235
0.82 0.01499527 0.01661783 0.0157812 0.01608708 0.01573932
0.84 0.01488587 0.01664367 0.01595096 0.01599369 0.01554643
0.86 0.01473095 0.01663846 0.01618272 0.01583697 0.01522285
0.88 0.01450838 0.01655327 0.01647029 0.01556847 0.01469597
0.9 0.01419015 0.01629012 0.01676154 0.0151062 0.01387663
0.92 0.01375453 0.01566715 0.01689964 0.0143212 0.01269349
0.94 0.01323968 0.01438146 0.01652411 0.01304418 0.0112114
0.96 0.01295543 0.01205045 0.01497092 0.011192 0.01000114
0.98 0.01444432 0.008859137 0.01162065 0.00957662 0.01144955
1 0.0317487 0.01626052 0.01599621 0.0209044 0.03175221

         


next up previous contents
Next: Expected Kullback-Leibler Distance Up: Tables Previous: Tables
Edmund Lam
2000-12-04