next up previous contents
Next: Relative Expected Kullback-Leibler Distance Up: Tables Previous: Expected Kullback-Leibler Distance conditional

Expected Kullback-Leibler Distance

N ``MEKLD'' ``WF87'' ``WF87obs'' ``4th'' ``MMLD''
1 0.1365143 0.1538863 0.1931473 0.1368115 0.1689017
2 0.1059393 0.1208366 0.134378 0.1077893 0.1116362
3 0.0867072 0.0985238 0.104179 0.08908229 0.08805789
4 0.07345974 0.08289846 0.08536744 0.07584959 0.07401812
5 0.06376482 0.07144616 0.07242869 0.0660049 0.06419105
6 0.05635505 0.06272466 0.06295274 0.05840301 0.05676772
7 0.05050366 0.05587442 0.0557007 0.05236036 0.05091533
8 0.04576348 0.05035768 0.04996574 0.04744425 0.04616885
9 0.04184396 0.04582278 0.04531361 0.04336784 0.0422373
10 0.03854804 0.04203083 0.04146217 0.0399337 0.03892575
11 0.03573722 0.03881414 0.03821992 0.0370016 0.03609755
12 0.03331133 0.03605171 0.03545215 0.03446924 0.03365371
13 0.03119604 0.0336541 0.03306129 0.03226029 0.03152065
14 0.02933508 0.03155381 0.03097492 0.03031665 0.02964252
15 0.027685 0.02969898 0.02913808 0.02859332 0.0279761
16 0.02621177 0.0280491 0.02750835 0.02705492 0.02648744
17 0.02488829 0.0265721 0.02605244 0.02567325 0.0251495
18 0.02369277 0.02524223 0.02474383 0.02442555 0.02394047
19 0.02260745 0.02403861 0.02356117 0.02329326 0.02284254
20 0.02161771 0.02294413 0.02248705 0.02226111 0.02184106
30 0.01504538 0.01575815 0.01545771 0.01542203 0.015187
40 0.0115446 0.01199487 0.01178456 0.01179505 0.01164264
50 0.009368159 0.00968073 0.009524984 0.009548264 0.009440402
60 0.007883452 0.008114293 0.007993919 0.008020017 0.007939139
70 0.006805653 0.006983767 0.006887652 0.006913232 0.006850044
80 0.005987513 0.006129503 0.006050785 0.006074735 0.006023828
90 0.005345216 0.005461308 0.005395515 0.005417546 0.005375544
100 0.004827533 0.004924385 0.004868477 0.004888609 0.004853289
110 0.004401383 0.004483524 0.004435358 0.004453729 0.004423561
120 0.004044445 0.004115071 0.00407309 0.004089872 0.004063768
130 0.003741114 0.003802548 0.003765593 0.003780955 0.003758119
140 0.003480152 0.003534122 0.00350131 0.003515412 0.003495245
150 0.003253255 0.003301077 0.003271726 0.003284709 0.003266753
160 0.003054159 0.003096853 0.003070424 0.003082413 0.003066311
170 0.002878046 0.002916417 0.002892478 0.002903581 0.002889051
180 0.002721153 0.002755841 0.002734045 0.002744357 0.002731171
190 0.002580494 0.002612019 0.00259208 0.002601683 0.002589657
200 0.002453673 0.002482459 0.002464141 0.002473107 0.002462089


next up previous contents
Next: Relative Expected Kullback-Leibler Distance Up: Tables Previous: Expected Kullback-Leibler Distance conditional
Edmund Lam
2000-12-04