next up previous contents
Next: Expected Root-Mean-Square Distance Up: Tables Previous: Relative Expected Kullback-Leibler Distance

Expected Kullback-Leibler Distance conditional upon $\theta$ (N=30)

$\theta$ ``MEKLD'' ``WF87'' ``WF87obs'' ``4th'' ``MMLD''
0 0.03125 0.01612903 0.01586895 0.02068742 0.0312534
0.02 0.03 0.01970698 0.02367198 0.01937485 0.02594441
0.04 0.03389251 0.02886804 0.03508573 0.02955382 0.02775461
0.06 0.0364847 0.03485318 0.03757694 0.03439507 0.03334578
0.08 0.04172558 0.03753816 0.04236752 0.037974 0.03818087
0.1 0.04427228 0.0434127 0.04548064 0.0432139 0.0432798
0.12 0.04691998 0.04631161 0.04715174 0.04573554 0.04552265
0.14 0.05031339 0.0491154 0.05090545 0.04905669 0.04941606
0.16 0.05173346 0.05260132 0.05249534 0.05225074 0.05223851
0.18 0.0542943 0.05394017 0.05459294 0.05339619 0.05339727
0.2 0.05655553 0.05697692 0.05700101 0.05676251 0.05681341
0.22 0.05716703 0.05899732 0.05768841 0.0586175 0.05835143
0.24 0.05970478 0.05988747 0.05997507 0.0597548 0.05981852
0.26 0.06112934 0.06254034 0.06147035 0.06226724 0.06204646
0.28 0.06148583 0.06345525 0.06165605 0.06308281 0.06262892
0.3 0.0636453 0.06481473 0.06387669 0.06460861 0.06440677
0.32 0.06438104 0.06638764 0.06464766 0.06609518 0.06568927
0.34 0.06490148 0.06637173 0.06506715 0.06602208 0.06560315
0.36 0.06637541 0.0681714 0.06657307 0.06792892 0.06754682
0.38 0.06650171 0.06880979 0.06671564 0.06851828 0.06800752
0.4 0.06718022 0.06890275 0.06733798 0.06868601 0.06830404
0.42 0.06803999 0.07017948 0.06821326 0.06992201 0.06943606
0.44 0.06759715 0.06995858 0.06777498 0.06968143 0.06913816
0.46 0.06843346 0.07053341 0.06858785 0.07028889 0.06980387
0.48 0.06871619 0.07095286 0.06887523 0.0706953 0.07017588
0.5 0.06771771 0.06990215 0.06787215 0.06965107 0.06914332
0.52 0.06871619 0.07095286 0.06887523 0.0706953 0.07017588
0.54 0.06843346 0.07053341 0.06858785 0.07028889 0.06980387
0.56 0.06759715 0.06995858 0.06777498 0.06968143 0.06913816
0.58 0.06803999 0.07017948 0.06821326 0.06992201 0.06943606
0.6 0.06718022 0.06890275 0.06733798 0.06868601 0.06830404
0.62 0.06650171 0.06880979 0.06671564 0.06851828 0.06800752
0.64 0.06637541 0.0681714 0.06657307 0.06792892 0.06754682
0.66 0.06490148 0.06637173 0.06506715 0.06602208 0.06560315
0.68 0.06438104 0.06638764 0.06464766 0.06609518 0.06568927
0.7 0.0636453 0.06481473 0.06387669 0.06460861 0.06440677
0.72 0.06148583 0.06345525 0.06165605 0.06308281 0.06262892
0.74 0.06112934 0.06254034 0.06147035 0.06226724 0.06204646
0.76 0.05970478 0.05988747 0.05997507 0.0597548 0.05981852
0.78 0.05716703 0.05899732 0.05768841 0.0586175 0.05835143
0.8 0.05655553 0.05697692 0.05700101 0.05676251 0.05681341
0.82 0.0542943 0.05394017 0.05459294 0.05339619 0.05339727
0.84 0.05173346 0.05260132 0.05249534 0.05225074 0.05223851
0.86 0.05031339 0.0491154 0.05090545 0.04905669 0.04941606
0.88 0.04691998 0.04631161 0.04715174 0.04573554 0.04552265
0.9 0.04427228 0.0434127 0.04548064 0.0432139 0.0432798
0.92 0.04172558 0.03753816 0.04236752 0.037974 0.03818087
0.94 0.0364847 0.03485318 0.03757694 0.03439507 0.03334578
0.96 0.03389251 0.02886804 0.03508573 0.02955382 0.02775461
0.98 0.03 0.01970698 0.02367198 0.01937485 0.02594441
1 0.03125 0.01612903 0.01586895 0.02068742 0.0312534


next up previous contents
Next: Expected Root-Mean-Square Distance Up: Tables Previous: Relative Expected Kullback-Leibler Distance
Edmund Lam
2000-12-04