next up previous contents
Next: Relative Expected Root-Mean-Square Distance Up: Tables Previous: Expected Kullback-Leibler Distance conditional

Expected Root-Mean-Square Distance

N ``MEKLD'' ``WF87'' ``WF87obs'' ``4th'' ``MMLD''
1 0.1975309 0.1979167 0.2106548 0.1964365 0.2025606
2 0.1679688 0.1676955 0.171572 0.1658415 0.1657736
3 0.14848 0.1479485 0.149502 0.1464538 0.1466487
4 0.1344307 0.1338187 0.1345282 0.132631 0.13325
5 0.1236996 0.1230781 0.1234258 0.1221203 0.122895
6 0.1151638 0.1145626 0.1147387 0.1137747 0.1145471
7 0.1081688 0.1075985 0.1076881 0.1069385 0.1076439
8 0.1023019 0.1017657 0.1018109 0.101205 0.1018258
9 0.0972905 0.09678855 0.09681048 0.09630568 0.09684479
10 0.09294603 0.09247659 0.09248652 0.09205584 0.09252248
11 0.08913287 0.08869353 0.08869791 0.08832367 0.08872826
12 0.08575146 0.08533995 0.085342 0.08501156 0.0853643
13 0.08272608 0.08233985 0.0823424 0.08204635 0.08235517
14 0.0799984 0.07963538 0.0796392 0.07937083 0.07964364
15 0.07752316 0.07718109 0.07718638 0.07694206 0.07718302
16 0.07526343 0.0749405 0.07494767 0.07472331 0.07493782
17 0.07318977 0.07288441 0.07289298 0.07268556 0.0728778
18 0.07127805 0.07098872 0.07099947 0.07080652 0.07097889
19 0.0695083 0.06923188 0.06924671 0.06906533 0.06922146
20 0.06786376 0.06760271 0.06761676 0.06744705 0.06758831
30 0.05601138 0.05584158 0.05586519 0.05575877 0.05582029
40 0.04876881 0.04864682 0.04867179 0.04859512 0.04862722
50 0.04376032 0.04366719 0.04369122 0.04363207 0.04364992
60 0.04003278 0.03995846 0.03998073 0.03993282 0.03994352
70 0.03711933 0.03705785 0.0370787 0.03703844 0.03704581
80 0.03476128 0.03470989 0.03472879 0.03469436 0.03469832
90 0.03280195 0.03275817 0.03277547 0.03274497 0.03274744
100 0.03114051 0.03110182 0.03111808 0.03109173 0.03109319
110 0.02970816 0.02967478 0.02968921 0.02966502 0.02966582
120 0.02845703 0.02842698 0.02844079 0.02841933 0.02841957
130 0.02735156 0.0273246 0.02733753 0.02731789 0.02731783
140 0.02636552 0.0263413 0.02635336 0.02633575 0.02633466
150 0.02547921 0.02545695 0.02546814 0.02545201 0.02545111
160 0.02467659 0.024656 0.02466626 0.02465175 0.02465089
170 0.02394526 0.02392629 0.02393633 0.02392249 0.02392158
180 0.0232752 0.02325797 0.02326739 0.02325445 0.02325335
190 0.02265858 0.02264258 0.02265135 0.02263935 0.02263807
200 0.02208836 0.0220737 0.02208193 0.02207043 0.02206911


next up previous contents
Next: Relative Expected Root-Mean-Square Distance Up: Tables Previous: Expected Kullback-Leibler Distance conditional
Edmund Lam
2000-12-04