| Surname | Given Names | Short Project Title | Supervisor | 2nd Supervisor |
| BAIRD | RYAN | Probabilistic Sports Prediction Using Machine Learning | David Dowe |   |
| FROST | LAURA ROSEMARY | Information Theoretic Image Thresholding | Peter Tischer | Sid Ray |
| GRASBY | BRIAN WILLIAM | Computer Controlled Car | Lloyd Allison | |
| HSIEN | SEAN | Image Segementation by Clustering Methods | Sid Ra | |
| JAYASINGHE | NISHAN | Use of Attribute Grammars to Construct XML Translators | John Hurst | |
| LAM | LAM PHUONG | Machine Scheduling with ACO | Bernd Meyer | Andreas Ernst (CSIRO) |
| LEE | MEI LENG | Compiling OPL to HAL | Maria Garcia de la Banda | Kim Marriott |
| MCCORMACK | CAMERON LEIGH | Structured Process Input/Output | John Hurst | |
| MCNAMARA | ROBYN ANNE | Concept Mapping for Introductory Programming | Linda McIver | |
| MILISIC | ALEKSANDAR | Text Classification with Labeled and Unlabeled Data | David Albrecht | |
| MOLLOY | SUZANNAH BRIDGET | Dramatic Landscapes | Alan Dorin | |
| OBOLER | ANDRE SHEM | Software Engineering in Computer Science Research | David Squire | Kevin Korb |
| PAN | SHING KAY | CSSE Interactive Video Wall | David Abramson | |
| RUAN | ANDREW | Evolving Intelligence | David Dowe | |
| SERELIS | ANDRIS MICHAEL | Hypothesis Testing and Model Selection by MML | David Dowe | |
| SZETO | SIU-WING RONALD | Transmission Control Protocol and Simulation | Jim Breen | |
| WOLF | ALEXANDER | Processing of fMRI data | Peter Tischer |
Also see [BSE projects] and [BBQ-101].