| MUSO | About FIT2022 | Assessment | Contacts | Laboratories | Lectures | Resources | Timetables | Tutorials |
| Last modified: 20070709:115323/convert to schedule templates | FIT2022 AJH-2007-xx |
| Lect | Tute | Lab | Date | Objs | Content | Book | Notes | Covered | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 Jul | 6 | Python and Mutual Update | |||||||
| 01 | 16 Jul | 1 | Computers and Software | Nutt 1.1, SGG 1.1-1.4 | 01 | 1.1-1.16 | ||||
| 02 | 17 Jul | 1 | Operating System Strategies | Nutt 1.2, SGG 1.5,1.12 | 01 | 1.17-2.17 | ||||
| 03 | 19 Jul | 8 | Using the Operating System | Nutt 2, SGG 2.1-2.10 | 02 | 2.18-2.41 | ||||
| 1 | 23 Jul | 6 | Python and Mutual Update | |||||||
| 04 | 23 Jul | 9 | Basic Functions | Nutt 3.1, 3.2 | 03 | 2.42-3.26 | ||||
| 05 | 24 Jul | 2 | von Neumann, CPU, Primary Memory, I/O Devices, Interrupts | Nutt 4.1-4.7 | 04 | 4.1-4.33 | ||||
| 06 | 26 Jul | 4 | Processes and Threads | Nutt 6.1-6.8 | 06 | 6.1-6.30 | ||||
| 2 | 30 Jul | 3,4 | Processes | |||||||
| 07 | 30 Jul | 4 | Processes (SGG) | Nutt 6, SGG 3 | ||||||
| 08 | 31 Jul | 6 | Scheduling , Scheduling (SGG) | Nutt 7, SGG 5 | 7.1-7.23, 5.1-5.11 |
|||||
| 01 Aug | 8 | handout: 8 Assignment 1 | ||||||||
| 09 | 02 Aug | 6 | Scheduling (SGG) | Nutt 7, SGG 5 | SGG 5.12-5.22 | |||||
| 2 | 06 Aug | 3,4 | Processes | |||||||
| 10 | 06 Aug | 2 | File Systems Implementation | Nutt 13, SGG 11 | 11 | SGG 11.1-11.26 | ||||
| 11 | 07 Aug | 2 | File System Interface | Nutt 13, SGG 10 | 10 | 10.1-10.28 | ||||
| 12 | 09 Aug | 2 | File System Interface | Nutt 13, SGG 10 | 10 | 10.29-10.41 | ||||
| 3 | 13 Aug | 2 | Disk and File Systems | |||||||
| 13 | 13 Aug | 2 | File Systems Implementation | Nutt 13, SGG 11 | 11 | SGG 11.27-11.47 | ||||
| 14 | 14 Aug | 3 | Process Synchronization | Nutt, SGG 6 | 09 | SGG 6.1-6.18 | ||||
| 15 | 16 Aug | 3 | Process Synchronization | Nutt 9, SGG 6 | 09 | SGG 6.19-6.33 | ||||
| 3 | 20 Aug | Disk and File Systems | ||||||||
| 16 | 20 Aug | 3 |
Process Synchronization, (NB OS specific material is not examinable) |
Nutt 9, SGG 6 | 09 | SGG 6.34-6.76, |
||||
| 17 | 21 Aug | 6 | Memory Management | Nutt 11, SGG 8 | 08 | SGG 8.1-8.13 | ||||
| 22 Aug | due: Assignment 1 | |||||||||
| 18 | 23 Aug | 6 | Memory Management | Nutt 11, SGG 8 | 08 | SGG 8.1-8.41 | ||||
| 4 | 27 Aug | Memory Management | ||||||||
| 19 | 27 Aug | 6,6 | Memory Management , Virtual Memory | Nutt 11, SGG 8, Nutt 12, SGG 9 |
08 | SGG 8.42-8.55, SGG 9.1-9.17 |
||||
| 20 | 28 Aug | 6 | Virtual Memory | Nutt 12, SGG 9 | 09 | SGG 9.18-9.99 | ||||
| 21 | 30 Aug | 6 | Virtual Memory | Nutt 12, SGG 9 | 09 | SGG 9.1-9.99 | ||||
| 30 Aug | handout: Assignment 2 | |||||||||
| 31 Aug | return: Assignment 1 | |||||||||
| 4 | 03 Sep | Memory Management | ||||||||
| 22 | 03 Sep | Lecture Cancelled (ajh away) | ||||||||
| 23 | 04 Sep | Lecture Cancelled (ajh away) | ||||||||
| 24 | 06 Sep | Lecture Cancelled (ajh away) | ||||||||
| 5 | 10 Sep | Process Scheduling | ||||||||
| 25 | 10 Sep | 2 | Deadlocks | Nutt 10, SGG 7 | SGG 7.1-7.30 | |||||
| 26 | 11 Sep | 2 | Deadlocks | Nutt 10, SGG 7 | SGG 7.31-7.41 | |||||
| 27 | 13 Sep | 2 | Mass Storage and Disk Scheduling | Nutt 5, SGG 12 | SGG 12.1-12.34 | |||||
| 5 | 17 Sep | Process Scheduling | ||||||||
| 28 | 17 Sep | 2,7 | Mass Storage and Disk Scheduling, Protection | SGG 12, Nutt 14, SGG 14 | SGG 12.35-12.48, SGG 14.1-14.17 |
|||||
| 29 | 18 Sep | 7,7 | Protection, Security | Nutt 14, SGG 14, Nutt 14, SGG 15 | SGG 14.18-14.24, SGG 15.1-15.12 |
|||||
| 30 | 20 Sep | 7 | Security | Nutt 14, SGG 15 | SGG 15.1-15.17 | |||||
| - | 24 Sep | Mid-semester break: No Lectures this week | ||||||||
| - | 25 Sep | Mid-semester break: No Lectures this week | ||||||||
| - | 27 Sep | Mid-semester break: No Lectures this week | ||||||||
| 6 | 01 Oct | Disk Scheduling and Security | ||||||||
| 31 | 01 Oct | Security | Nutt 14, SGG 15 | SGG 15.18-15.36 | ||||||
| 32 | 02 Oct | 10 | Security, Caching | SGG 15.37-15.42, 161-184 |
||||||
| 03 Oct | due: Assignment 2 | |||||||||
| 33 | 04 Oct | 10 | Caching | 185- | ||||||
| 6 | 08 Oct | Disk Scheduling | ||||||||
| 34 | 08 Oct | Revision | ||||||||
| 35 | 09 Oct | Revision | ||||||||
| 36 | 11 Oct | Revision | ||||||||
| 7 | 15 Oct | Interprocess Example: the Background Display program | ||||||||
| 37 | 15 Oct | No lecture | ||||||||
| 38 | 16 Oct | No lecture | ||||||||
| 17 Oct | return: Assignment 2 | |||||||||
| 39 | 18 Oct | No lecture | ||||||||
| 20070709:115323 | 1.0.1 | ajh | convert to schedule templates |
| 20070705:174030 | 1.0.0 | ajh | first draft of full timetables |
| This page maintained by John Hurst. Copyright Monash University Copyright Policy |
|
|
|
Generated at
20090722:0232
from an XML file modified on
20071024:1149 | |||