@www.csse.monash.edu.au |
| Assessment | Contacts | Lectures | Resources | Timetables | Tutorials | Unit Outline |
| Last modified: 20080701:091646/first draft for 2008 | FIT3013 AJH-2008-xx |
| Number | Title | Slides | Lectures |
|---|---|---|---|
| 0 | Introduction to this Unit | 0 | 01 |
| 1 | Introduction to Event-B | 51 | 01,02 |
| 2 | Set Theory | 54 | 02,03 |
| 3 | Abstract Machines | 63 | 03,04 |
| 4 | Formal Definitions | 63 | 06 |
| 5 | The Library Case Study | 20 | 07 |
| 5a | Abrial: Event-B Modelling Notation | 34 | 08,09 |
| 6 | Refinement - The Square Root Machine | 28 | 10 |
| 7 | Substitutions | 199 | 11,12 |
| 8 | Semantics of Event-B | 86 | 13 |
| 9 | More Refinement - The Bridge Problem | 19 | 14 |
| Total Slides/Average per Lecture | 617 | 17.14 |
| 20080701:091646 | 7.0.0 | ajh | first draft for 2008 |
| This page maintained by John Hurst. Copyright Monash University Copyright Policy |
|
|
|
Generated at
20090725:0329
from an XML file modified on
20080915:1458 | |||