@www.csse.monash.edu.au |
| Assessment | Contacts | Lectures | Resources | Timetables | Tutorials | Unit Outline |
| Last modified: 20090203:180650/first draft for 2009 | FIT3013 AJH-2009-07 |
| Number | Title | Slides | Lectures |
|---|---|---|---|
| 0 | Introduction to this Unit | 0 | 01 |
| 1 | Introduction to Event-B | 51 | 01,02 |
| 1a | Abrial's Introduction to Event-B | 34 | 03,04 |
| 2 | Case Study: The Bridge | 19 | 05,06 |
| 3 | Mathematical Background | 54 | 07,08 |
| 3a | Formal Definitions | 63 | - |
| 4 | Abstract Machines | 63 | - |
| 5 | The Library Case Study | 20 | 09,10 |
| 6 | Refinement - The Square Root Machine | 28 | 12 |
| 7 | Substitutions | 199 | - |
| 8 | Semantics of Event-B | 86 | 11 |
| 9 | Abrial's Proof Obligations Slides | 61 | 14 |
| 10 | Refinement | 238 | 20,22,23 |
| 11 | Sorting Algorithms | 81 | 14,15,16 |
| 12 | Abrial's File Transmission Protocol Slides | 61 | 18,19 |
| Total Slides/Average per Lecture | 1058 | 29.39 |
| 20090203:180650 | 8.0.0 | ajh | first draft for 2009 |
| This page maintained by John Hurst. Copyright Monash University Copyright Policy |
| ||
Generated at 20090703:0914 from an XML file modified on 20090525:1153 | |||