|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| Rest of The World Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Africa | Asia | ||||||||||||||||||||||||||||||||||||||
| Africa | Asia | China | HK | India | NRM | Malaysia | Singapore | TransSib | |||||||||||||||||||||||||||||||
Number of Images on this Page = 10
In Dec 2005, I visited Singapore for a conference. It was my first visit to Singapore for 44 years, and things were a bit different! In particular, there was this very impressive rapid transit system, of which I took a few photos, seen here.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130519:1001
from an XML file modified on
20130107:1837.
| |||