|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| Rest of The World Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Africa | Asia | ||||||||||||||||||||||||||||||||||||||
| Africa | Asia | China | HK | India | NRM | Malaysia | Singapore | TransSib | |||||||||||||||||||||||||||||||
Number of Images on this Page = 20
Martin Davies, a colleague at Monash University, discovered my love of railways, and lent me a couple of dozen slides of his trip on the Trans Siberian Railway in 1990. Here's what he said:
Note there are three trains that cross "Siberia". My trip was on the Trans-Mongolian (Moscow-Beijing). The other two are the Trans-Manchurian Moscow-Beijing via Manchuria and the Trans-Siberian proper (Moscow to Vladivostok). The trip was taken in 1990.
We had a Russian train, a Mongolian train and a Chinese train en route. One of them was steam.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130521:0248
from an XML file modified on
20130107:1837.
| |||