|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| British Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Groupings | Nationalization | Museums | Tramways | |||||||||||||||||||||||||||||||||||
| BR | misc | statns | GWR | LMS | LNER | SR | war | steam | diesel | DMUs | G'gow | MSIM | NRM | R'hill | GrOrmeR | ||||||||||||||||||||||||
| Preservation - England | Wales | Scotland | |||||||||||||||||||||||||||||||||||||
| B'Bell | C'forth | Dint'g | KWVR | LHR | NNR | NYMR | RER | Bala | F'iog | Taly | VoR | WLR | CR | L'hty | SRPS | S'Spey | |||||||||||||||||||||||
Number of Images on this Page = 29
The Southern Railway was the runt of the litter in the big four grouping, but it had some interesting assets, nevertheless. Foremost among them was O.V.Bulleid, a very imaginative locomotive designer. Best known for his unusually streamlined pacifics, he also was responsible for the odd-looking but highly functional Q1 class, as well as an Irish turf-burning loco.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130519:0901
from an XML file modified on
20130107:1842.
| |||