JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| European Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
| Europe | Belgium | France | Steam | Diesel | DMUs | Electric | EMUs | TGV | Trams | Netherlands | Norway | ||||||||||||||||||||||||||||
Try as I might, I have not been able to unearth much information about the classes of locos presented here. If readers can send me details on the loco types, I'd be happy to add those details to these pages.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090703:0639 from an XML file modified on 20061221:1644. | |||