JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| European Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Belgium | France | Netherlands | Norway | |||||||||||||||||||||||||||||||||||
| Europe | Belgium | France | Steam | Diesel | DMUs | Electric | EMUs | TGV | Trams | Netherlands | Norway | ||||||||||||||||||||||||||||
I knew about TGVs before ever getting to see or ride in one. But that still did not prepare me for the experience. They are just fantastic! So smooth, you hardly realise what speed you are doing, until you try to take photos through the window. You cannot even get the camera to your eye before the scene has flashed past. This must be the coolest transport ride on the planet.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090705:0148 from an XML file modified on 20061221:1644. | |||