|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | Electric | |||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | 46 | 86 | |||||||||||||||||||||||
| Goods Steam | Diesel | ||||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 40 | 42 | 421 | 422 | 43 | 44 | 442 | 45 | 47 | 48 | 49 | 80 | 81 | 82 | 90 | |||||||||||||||||||||
Number of Images on this Page = 9
12 of these locos were constructed by the Vulcan Foundry, and they entered service in 1887. Most were scrapped quite early on, by 1948 in fact, but one, 1709, has survived well into the seventies, because of its use on the "Vintage Train".
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130519:0137
from an XML file modified on
20130107:1845.
| |||