JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
12 of these locos were constructed by the Vulcan Foundry, and they entered service in 1887. Most were scrapped quite early on, by 1948 in fact, but one, 1709, has survived well into the seventies, because of its use on the "Vintage Train".
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090703:2155 from an XML file modified on 20061221:1644. | |||