|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | Electric | |||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | 46 | 86 | |||||||||||||||||||||||
| Goods Steam | Diesel | ||||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 40 | 42 | 421 | 422 | 43 | 44 | 442 | 45 | 47 | 48 | 49 | 80 | 81 | 82 | 90 | |||||||||||||||||||||
| C38 class Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| C38 | 3801 | 3813 | 3820 | 3830 | multiple workings | ||||||||||||||||||||||||||||||||||
| Home | 3801 | 3813 | 3820 | 3830 | double | triple | BiCent | ||||||||||||||||||||||||||||||||
Number of Images on this Page = 68
See also Double 38s, Triple 38s, and Bicentennial Triple Parallel Run for additional images of 3801.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130519:0018
from an XML file modified on
20130107:1847.
| |||