JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
(Information not yet available)
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090703:1941 from an XML file modified on 20061221:1645. | |||