JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| NSW Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | pre 1924 Steam | Passenger Steam | Pass Cars | ||||||||||||||||||||||||||||||||||||
| NSW | misc | Z12 | Z13 | Z17 | Z19 | Z24 | Z27 | C30 | C32 | C35 | C36 | C38 | DMUs | XPT | |||||||||||||||||||||||||
| Goods Steam | Diesel | Electric | |||||||||||||||||||||||||||||||||||||
| D50 | D53 | D59 | AD60 | 42 | 421 | 422 | 44 | 442 | 45 | 48 | 49 | 80 | 81 | 82 | 46 | 86 | |||||||||||||||||||||||
Some stuff that didn't seem appropriate to catalogue elsewhere!
Four of these locos were built by Robert Stephenson for the fledgling Sydney Railway Company, which commmenced operations on 29 Mar 1855. They were withdrawn by 1879, but fortunately one was saved and is preserved for the Museum of Applied Arts and Sciences at Ultimo (now know as the Powerhouse Museum).
I lived in Canberra for 13 years, and was active in the ACT Division of the Australian Railway Historical Society . Included in this section are a few photos of some of the activities we participated in during that time.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090702:1925 from an XML file modified on 20070728:1558. | |||