|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| New Zealand Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Driving Creek | ||||||||||||||||||||||||||||||||||||||
| New Zealand | Driving Creek | ||||||||||||||||||||||||||||||||||||||
Number of Images on this Page = 10
From the website :
New Zealand's only narrow-gauge mountain railway along with a working pottery, brickworks and steam engines.
The 1 hour return trip on this railway in innovatively designed trains includes viaducts (including the unique, double decker), 2 spirals, 3 reverses, tunnels and a magnificent view from the ridge-top terminus. Here a talk is given about local history, ecology and activities including the potteries.
The train passes through a native Kauri Forest replanting project. The railway and pottery complex blends into the natural bush setting. Taking the train ride is very popular - over 30,000 visitors over that last year.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130521:0807
from an XML file modified on
20130107:1851.
| |||