JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| Themes Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||
| Favourites | Night | Reflections | |||||||||||||||||||||||||||||||||||||
Reflection shots of trains are relatively hard to come by, I find. But when you do find them, they add a new dimension to what might otherwise be an ordinary photograph.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090703:1752 from an XML file modified on 20070816:1635. | |||