JOHN HURST Railway Pages | | @www.csse.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| Victorian Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Steam | DMUs | |||||||||||||||||||||||||||||||||||||
| VR | misc | gipps | A2 | C | D3 | E | F | H | J | K | R | X | dmu | ||||||||||||||||||||||||||
| Diesel | Electric | ||||||||||||||||||||||||||||||||||||||
| A | B | C | G | N | P | S | T | V | X | Y | E | L | pass | ||||||||||||||||||||||||||
The F class were used as shunters around the Melbourne metropolitan area.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090704:0821 from an XML file modified on 20061009:0945. | |||