|
|
| Professional | Personal | Programme | Parish | Photos | Points and Pistons | Positronics | Programming | Pollution | Places | old |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Model | Themes | Rest | BR | Europe | NZ | US& | |||||||||||||||||||
| Victorian Railways Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Steam | DMUs | |||||||||||||||||||||||||||||||||||||
| VR | misc | gipps | A2 | C | D3 | E | F | H | J | K | R | X | dmu | ||||||||||||||||||||||||||
| Diesel | Electric | ||||||||||||||||||||||||||||||||||||||
| A | B | C | G | N | P | S | T | V | X | Y | E | L | pass | ||||||||||||||||||||||||||
Number of Images on this Page = 4
These locos were built to haul brown coal traffic over the 128 kms of Gippsland line between Morwell and Melbourne. They were built by English Electric, and 25 units were in service by August 1954. They were rated at 2400 hp.
With the demise of the coal traffic due to the advent of natural gas, they have all been withdrawn, and the electrification to Gippsland dismantled beyond Pakenham.
| This page maintained by
John Hurst.
Copyright Monash University Acceptable Use Policy |
|
![]() |
|
Dynamically generated at
20130531:1132
from an XML file modified on
20130107:1900.
| |||