|
|
Honours Final Talks 26
October 1999
Clayton Campus - Seminar Room 135 Bldg 26 BCompSci(Hons), BSc(Hons), BDigSys(Hons) |
| Time | Student | Project | Supervisor/s | First Examiner | Second Examiner |
| 9.00 am | BATE, Timothy | Low bit rate lossy image compression via BTC | Peter Tischer | Peter Tischer | Sid Ray |
| 9.20 am | FILOMENA, Davide | Document image analysis system | Sid Ray | Sid Ray | Rod Worley |
| 9.40 am | STAMPE, Warren | Compression of binary images of text | Peter Tischer | Peter Tischer | Rod Worley |
| 10.00 am | DENEHY, Greg | Visual debugging of constraint logic programming languages | Kim Marriott Maria Garcia de la Banda Warwick Harvey |
Kim Marriott | Maria Garcia de la Banda |
| 10.20 am | SNARE, Andrew | Typogenetics | David Albrecht | David Albrecht | Kevin Korb |
| 10.40 am | GILCHRIST, Ryan | Efficient planarisation of graphs | Graham Farr | Graham Farr | David Albrecht |
| 11.00 - 11.20 am | BREAK | ||||
| 11.20 am | DOKTOR, Krystyna | Dialogue generation | Ingrid Zukerman Ann Nicholson |
Ingrid Zukerman | Ann Nicholson |
| 11.40 am | WALMSLEY, Daniel | Dialogue generation | Ingrid Zukerman | Ingrid Zukerman | Ann Nicholson |
| 12.00 noon | WIGLEY, Aaron | Llama card | Damian Conway | Damian Conway | Trevor Dix |
| 12.20 pm | HURST, Nathan | HyperHTML: An HTML rapid-prototyping environment | Damian Conway | Damian Conway | Trevor Dix |
| 12.40 pm | PATTERSON, Tim | Reactive particle system | Alan Dorin | Alan Dorin | Trevor Dix |
| 1.00-2.00 pm | BREAK | ||||
| 2.00 pm | HARRISON, Paul | Reaction-Diffusion Systems For Geometric Modelling | Alan Dorin | Alan Dorin | John Hurst |
| 2.20 pm | LEE, Terry | Evolving intelligence | David Dowe Alan Dorin |
David Dowe | Alan Dorin |
| 2.40 pm | CHAMPION, Lachlan | Inverse learning using MML inference and Kolmogorov complexity | David Dowe | David Dowe | Kevin Korb |
| 3.00 pm | COMLEY, Josh | MML Decision Tree Inference from Sequentially Correlated Data | David Dowe | David Dowe | David Albrecht |
| 3.20 pm | TA, Cuong | MML decision trees with logistic leaf regressions | David Dowe | David Dowe | Lloyd Allison |
| 3.40 pm | MASCARO, Steven | Experimental ethics | Kevin Korb Ann Nicholson |
Kevin Korb Ann Nicholson |
Lloyd Allison |
| 4.00-4.10 pm | BREAK | 4.10 pm | FITZGIBBON, Leigh | A Parallelised Genetic Algorithm for the Identification of Aircraft Structures | Ann Nicholson David Abramson |
Ann Nicholson | David Abramson |
| 4.30 pm | CSTALOS, Zsolt | A fuzzy logic based Connection Admission Control (CAC) function | Bin Qiu | Bin Qiu | Henry Wu |
| 4.50 pm | HEW, Nicholas | Image tracking implemented in VHDL | Charles Greif | Charles Greif | Bin Qiu |