| Rank | Team | P | W | L | D | For | Against | Percentage | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W_Coast | 8 | 7 | 1 | 0 | 903 | 656 | 137.7% | 28 |
| 2 | Adelaide | 8 | 7 | 1 | 0 | 854 | 634 | 134.7% | 28 |
| 3 | Essendon | 8 | 7 | 1 | 0 | 878 | 658 | 133.4% | 28 |
| 4 | Sydney | 8 | 6 | 2 | 0 | 812 | 574 | 141.5% | 24 |
| 5 | Collingwood | 8 | 6 | 2 | 0 | 749 | 694 | 107.9% | 24 |
| 6 | Hawthorn | 8 | 5 | 3 | 0 | 839 | 648 | 129.5% | 20 |
| 7 | Carlton | 8 | 5 | 3 | 0 | 808 | 661 | 122.2% | 20 |
| 8 | Fremantle | 8 | 5 | 3 | 0 | 643 | 627 | 102.6% | 20 |
| 9 | St_Kilda | 8 | 4 | 4 | 0 | 791 | 676 | 117.0% | 16 |
| 10 | Geelong | 8 | 4 | 4 | 0 | 736 | 726 | 101.4% | 16 |
| 11 | W_Bulldogs | 8 | 4 | 4 | 0 | 633 | 665 | 95.2% | 16 |
| 12 | Kangaroos | 8 | 3 | 5 | 0 | 891 | 794 | 112.2% | 12 |
| 13 | Richmond | 8 | 3 | 5 | 0 | 731 | 710 | 103.0% | 12 |
| 14 | Brisbane | 8 | 3 | 5 | 0 | 621 | 706 | 88.0% | 12 |
| 15 | P_Adelaide | 8 | 2 | 6 | 0 | 618 | 779 | 79.3% | 8 |
| 16 | W_Sydney | 8 | 1 | 7 | 0 | 449 | 942 | 47.7% | 4 |
| 17 | Gold_Coast | 8 | 0 | 8 | 0 | 530 | 879 | 60.3% | 0 |
| 18 | Melbourne | 8 | 0 | 8 | 0 | 505 | 962 | 52.5% | 0 |
Previous round ladders for this year are in the afl/ subdirectory.
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |