| Rank | Team | P | W | L | D | For | Against | Percentage | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | 7 | 7 | 0 | 0 | 799 | 658 | 121.4% | 28 |
| 2 | Essendon | 7 | 6 | 1 | 0 | 827 | 546 | 151.5% | 24 |
| 3 | Hawthorn | 7 | 6 | 1 | 0 | 804 | 613 | 131.2% | 24 |
| 4 | P_Adelaide | 7 | 5 | 2 | 0 | 729 | 593 | 122.9% | 20 |
| 5 | Sydney | 7 | 5 | 2 | 0 | 730 | 602 | 121.3% | 20 |
| 6 | Fremantle | 7 | 5 | 2 | 0 | 638 | 555 | 115.0% | 20 |
| 7 | Richmond | 7 | 4 | 3 | 0 | 700 | 649 | 107.9% | 16 |
| 8 | Collingwood | 7 | 4 | 3 | 0 | 674 | 709 | 95.1% | 16 |
| 9 | Adelaide | 7 | 3 | 4 | 0 | 715 | 596 | 120.0% | 12 |
| 10 | W_Coast | 7 | 3 | 4 | 0 | 744 | 661 | 112.6% | 12 |
| 11 | Carlton | 7 | 3 | 4 | 0 | 697 | 627 | 111.2% | 12 |
| 12 | Kangaroos | 7 | 3 | 4 | 0 | 752 | 687 | 109.5% | 12 |
| 13 | Gold_Coast | 7 | 3 | 4 | 0 | 637 | 646 | 98.6% | 12 |
| 14 | St_Kilda | 7 | 2 | 5 | 0 | 607 | 635 | 95.6% | 8 |
| 15 | Brisbane | 7 | 2 | 5 | 0 | 551 | 757 | 72.8% | 8 |
| 16 | W_Bulldogs | 7 | 1 | 6 | 0 | 551 | 775 | 71.1% | 4 |
| 17 | Melbourne | 7 | 1 | 6 | 0 | 525 | 954 | 55.0% | 4 |
| 18 | G_W_Sydney | 7 | 0 | 7 | 0 | 562 | 979 | 57.4% | 0 |
Previous round ladders for this year are in the afl/ subdirectory.
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |