| Rank | Team | P | W | L | D | For | Against | Percentage | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 8 | 7 | 1 | 0 | 944 | 670 | 140.9% | 28 |
| 2 | Geelong | 8 | 7 | 1 | 0 | 895 | 760 | 117.8% | 28 |
| 3 | Essendon | 8 | 6 | 2 | 0 | 913 | 642 | 142.2% | 24 |
| 4 | Sydney | 8 | 5 | 2 | 1 | 800 | 672 | 119.0% | 22 |
| 5 | Fremantle | 8 | 5 | 2 | 1 | 708 | 625 | 113.3% | 22 |
| 6 | P_Adelaide | 8 | 5 | 3 | 0 | 820 | 702 | 116.8% | 20 |
| 7 | Richmond | 8 | 5 | 3 | 0 | 806 | 721 | 111.8% | 20 |
| 8 | Collingwood | 8 | 5 | 3 | 0 | 776 | 805 | 96.4% | 20 |
| 9 | Adelaide | 8 | 4 | 4 | 0 | 802 | 643 | 124.7% | 16 |
| 10 | Carlton | 8 | 4 | 4 | 0 | 806 | 718 | 112.3% | 16 |
| 11 | W_Coast | 8 | 4 | 4 | 0 | 834 | 749 | 111.3% | 16 |
| 12 | Gold_Coast | 8 | 4 | 4 | 0 | 730 | 707 | 103.3% | 16 |
| 13 | Kangaroos | 8 | 3 | 5 | 0 | 840 | 777 | 108.1% | 12 |
| 14 | Brisbane | 8 | 3 | 5 | 0 | 647 | 843 | 76.7% | 12 |
| 15 | St_Kilda | 8 | 2 | 6 | 0 | 654 | 722 | 90.6% | 8 |
| 16 | W_Bulldogs | 8 | 1 | 7 | 0 | 612 | 868 | 70.5% | 4 |
| 17 | Melbourne | 8 | 1 | 7 | 0 | 597 | 1060 | 56.3% | 4 |
| 18 | G_W_Sydney | 8 | 0 | 8 | 0 | 619 | 1119 | 55.3% | 0 |
Previous round ladders for this year are in the afl/ subdirectory.
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |