|
|
Enrolled tippers are sorted alphabetically by alias.
Click on an alias to see their season profile.
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
|---|---|---|---|---|---|---|---|
| 1 | 573v30 | Steve Bakic | go | go | go | X | |
| 2 | Alexstuckilenko | Alex Stuckey | go | go | go | X | |
| 3 | Ali | Ali Ceyddique | go | go | go | X | X |
| 4 | Anathema | Steve Nichols | go | go | go | X | |
| 5 | Anatoli | Anatoli Lightfoot | go | go | go | X | |
| 6 | Angus | angus panagopoulos | go | go | go | X | |
| 7 | Annam | Anna Munday | go | go | go | X | |
| 8 | Annn | Ann Nicholson | go | go | go | X | |
| 9 | Argus | Bob Edwards | go | go | go | X | |
| 10 | Astralflyer | Peter Durkin | go | go | go | X | |
| 11 | Atilla | ross trevaskis | go | go | go | X | |
| 12 | Audrey | Panagopoulos | go | go | go | X | X |
| 13 | Aussiebear | James J Marriner | go | go | go | X | X |
| 14 | Aznatsoc | Glenn Miller | go | go | go | X | |
| 15 | Batman | scott goldsmith | go | go | go | X | |
| 16 | Benzcorp | Nik Benazic | go | go | go | X | |
| 17 | Berry | james berry | go | go | go | X | X |
| 18 | Bhodi | John More | go | go | go | X | |
| 19 | Bigandyc | Andy Channon | go | go | go | X | |
| 20 | Bigfoot | Tom Keaney | go | go | go | X | X |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 21 | Bill | Bill Gaskell | go | go | go | X | |
| 22 | Billyboy | Bill Mitchell | go | go | go | X | |
| 23 | Blendelo | AutoTipper | go | go | go | X | |
| 24 | Blueboy | Josh Thorburn | go | go | go | X | X |
| 25 | Bombergreg | Greg Hargreaves | go | go | go | X | |
| 26 | Bonaparte | Bob Edwards | go | go | go | X | |
| 27 | Bookieodds | AutoTipper | go | go | go | X | |
| 28 | Borgy | Simon Borg | go | go | go | X | |
| 29 | Bosanac | cutuk | go | go | go | X | |
| 30 | Botulism | John Hurst | go | go | go | X | |
| 31 | Bradman | Steve Harris | go | go | go | X | |
| 32 | Bturville | Ben Turville | go | go | go | X | |
| 33 | Buddy | Mike Woolley | go | go | go | X | |
| 34 | Caitllyn | caitlyn mcgeorge | go | go | go | X | X |
| 35 | Caligula | Kumi | go | go | go | X | |
| 36 | Caravaggio | Barry Thompson | go | go | go | ||
| 37 | Charlie | Charles Thompson | go | go | go | ||
| 38 | Chch | Richard Penny | go | go | go | X | |
| 39 | Cheesehead | Andrew Cochrane | go | go | go | X | |
| 40 | Cheyneo | cheyne collins | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 41 | Chips | Jessica L. Kelly | go | go | go | X | X |
| 42 | Ciardi | Craig R Daniels | go | go | go | X | |
| 43 | Coggo | Tim Coughlan | go | go | go | X | X |
| 44 | Coggo7 | Tim Coughlan | go | go | go | X | X |
| 45 | Colossus | Colin Elstub | go | go | go | X | |
| 46 | Commutators | Michael O'Shannessy | go | go | go | X | |
| 47 | Con | con dimov | go | go | go | X | |
| 48 | Corr | Marcus Orr | go | go | go | X | |
| 49 | Cw | Christine White | go | go | go | X | |
| 50 | Dairyf | richard farmer | go | go | go | X | |
| 51 | Darkmatter | Ian Coulter | go | go | go | X | |
| 52 | Dave | David Powell | go | go | go | X | |
| 53 | Daveop | David Paton | go | go | go | X | |
| 54 | Daveydodge | David Dodge | go | go | go | X | |
| 55 | Demonhusky | Geoffrey Harold Dean | go | go | go | X | |
| 56 | Domino | Daniel McDonald | go | go | go | X | |
| 57 | Donnyf | Don Forbes | go | go | go | X | |
| 58 | Dpb | dennis beswick | go | go | go | X | |
| 59 | Drbrownlow | Mick Bailey | go | go | go | X | |
| 60 | Duffer | Mark Duffett | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 61 | Efficientmarket | Chris Dick | go | go | go | X | |
| 62 | Fatso | benjamin | go | go | go | X | |
| 63 | Fc_barcelona | Sam yu | go | go | go | X | X |
| 64 | Fempy | Emily Plain | go | go | go | X | |
| 65 | Fencesitter | AutoTipper | go | go | go | X | |
| 66 | Fi | Fiona Hibbbert | go | go | go | X | |
| 67 | Fish | John King | go | go | go | ||
| 68 | Floreatpica | John Farrell | go | go | go | X | |
| 69 | Footy21c | Danielle Marsh | go | go | go | X | |
| 70 | Footy3 | Michael Mirra | go | go | go | X | |
| 71 | Fortunees | riccardo welters | go | go | go | X | |
| 72 | Frankosorus | Frank Charles Gallacher | go | go | go | X | |
| 73 | Frankosorusrex | Frank Charles Gallacher | go | go | go | X | |
| 74 | Froggy | craig farrar | go | go | go | X | |
| 75 | Gagarin | Alexei Radun | go | go | go | X | |
| 76 | Galactica | JASON BELT | go | go | go | X | |
| 77 | Gamblor | Mike Keaney | go | go | go | X | |
| 78 | Garryablett | Paul Russell | go | go | go | X | |
| 79 | Gazczar | GARY ADAMS | go | go | go | X | |
| 80 | Gazzaboy | lesley thompson | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 81 | Geeidontknow | Alison Plain | go | go | go | X | |
| 82 | Gerbla | Gerard Black | go | go | go | X | |
| 83 | Ghotio | Dragi Naumovski | go | go | go | X | |
| 84 | Glenwillow | malcolm fyffe | go | go | go | X | |
| 85 | Go | Graham Oppy | go | go | go | X | |
| 86 | Goalsquare | David Soteriou | go | go | go | X | |
| 87 | Gocats | Wayne Mays | go | go | go | X | |
| 88 | Griffo | Peter Griffin | go | go | go | X | |
| 89 | Guino | xavier albero | go | go | go | X | |
| 90 | Hamish | Hamish Jones | go | go | go | X | X |
| 91 | Happy | Margaret Torpy | go | go | go | X | |
| 92 | Hazza | Harrison Purcell | go | go | go | X | X |
| 93 | Heather | Heather Wallace | go | go | go | X | |
| 94 | Henchman | Chris Schultz | go | go | go | X | |
| 95 | Homerj | Rob Laurence | go | go | go | X | |
| 96 | Hometeam | AutoTipper | go | go | go | X | |
| 97 | Horse | Ray Thompson | go | go | go | X | |
| 98 | Howsmean | Hao Min | go | go | go | X | |
| 99 | Ifonly | Jim Mc | go | go | go | X | |
| 100 | Iguana | Ian Grundy | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 101 | Jason | Jason Grossman | go | go | go | X | |
| 102 | Jdr | john robertson | go | go | go | X | |
| 103 | Johnf | john fantasia | go | go | go | X | |
| 104 | Jonnyw | Jonathan Wong | go | go | go | X | X |
| 105 | Jonnywg | Jonny Wong | go | go | go | X | |
| 106 | Jumbo | samuel wylie | go | go | go | X | |
| 107 | Kelso129 | Claye G. Kelson | go | go | go | X | |
| 108 | Kev | Kevin Freeman | go | go | go | X | |
| 109 | Kianne | Dianne Whitfield | go | go | go | X | |
| 110 | Kingmick | Michael Turner | go | go | go | X | |
| 111 | Ladderrank | AutoTipper | go | go | go | X | |
| 112 | Leferrey | Liam Granger | go | go | go | X | |
| 113 | Lil_easty | Damien | go | go | go | X | X |
| 114 | Lofty | Mary Walkinshaw | go | go | go | X | |
| 115 | Los | dr stephen weeding | go | go | go | X | |
| 116 | Louiethelip | Kate Martindale | go | go | go | X | |
| 117 | Lucy | Lyn Young | go | go | go | X | |
| 118 | Machki | George Petrovski | go | go | go | X | |
| 119 | Magies | Jamie M. Gardiner | go | go | go | X | |
| 120 | Magies17 | Jamie M. Gardiner | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 121 | March_champion | Kevin Sharkey | go | go | go | X | |
| 122 | Marigoldman | Mark Ulasowski | go | go | go | X | |
| 123 | Martyf | Marty Firth | go | go | go | X | |
| 124 | Mattyscarlett | matthew depta | go | go | go | X | |
| 125 | Mawson | Anne Dean | go | go | go | X | |
| 126 | Megsf | Margaret Finlay | go | go | go | X | |
| 127 | Micko52 | michael Mc | go | go | go | X | |
| 128 | Miff | Grant Smith | go | go | go | X | |
| 129 | Mik | Mikael Dimov | go | go | go | X | X |
| 130 | Milucky | muhammad idris | go | go | go | X | |
| 131 | Minuteman | Richard Fisher | go | go | go | X | |
| 132 | Mitchpower | Mitchell Bileckyj | go | go | go | X | |
| 133 | Mitchy | mitchell | go | go | go | X | |
| 134 | Motown | Adam Stacey | go | go | go | X | |
| 135 | Msislam | Mohammad Samiul Islam | go | go | go | X | X |
| 136 | Mud | Peter Doljanin | go | go | go | X | X |
| 137 | Muztek | Peter Trajkovski | go | go | go | X | |
| 138 | Mvlfooty | Minh Viet Le | go | go | go | X | |
| 139 | Nasim | nasim etesam | go | go | go | X | X |
| 140 | Negativeinfinity | Richard Jones | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 141 | Nev | Craig Hirte | go | go | go | X | |
| 142 | Nimmingned | Tom Crawley | go | go | go | X | |
| 143 | Noo | Nick Orr | go | go | go | X | |
| 144 | Nothappy | Jan Hansen | go | go | go | X | |
| 145 | Nr9994 | Nick Raschella | go | go | go | X | |
| 146 | Obsa | obsa ali | go | go | go | X | X |
| 147 | Olavula | J Petteri Uotila | go | go | go | X | |
| 148 | Oneeyedpower | Deborah Daniel | go | go | go | X | |
| 149 | Osteo | Jess Thompson | go | go | go | X | |
| 150 | Pacing | Peter Murray | go | go | go | X | |
| 151 | Perce_jones | Nick Callil | go | go | go | X | |
| 152 | Picard | Ian Schapel | go | go | go | X | |
| 153 | Piggyface | Bernadette Dowling | go | go | go | X | |
| 154 | Piusdeferro | Cèsar Ferri | go | go | go | X | |
| 155 | Pointono | Olivia Pointon | go | go | go | X | X |
| 156 | Prachneel | Manish Joshi | go | go | go | X | |
| 157 | Punchiweed | Sam Thompson | go | go | go | ||
| 158 | Pussy | ashley conroy | go | go | go | X | |
| 159 | Rach | Rachel A. Griffin | go | go | go | X | X |
| 160 | Raed | rae deeey | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 161 | Rajah | Christopher G Crawford | go | go | go | X | |
| 162 | Ramze | Ramze Rifaie | go | go | go | X | |
| 163 | Razzledazzle | Basil Danylec | go | go | go | X | |
| 164 | Rebecca | Rebecca Dean | go | go | go | X | |
| 165 | Reddog | Andrew Cicolini | go | go | go | X | |
| 166 | Repetitionrepetition | Cody Atkinson | go | go | go | X | |
| 167 | Ricf | Ric Finlay | go | go | go | X | |
| 168 | Rickytheman | ricky yu | go | go | go | X | X |
| 169 | Ro | Rohan Kashyap | go | go | go | X | |
| 170 | Rob818 | robert bater | go | go | go | X | |
| 171 | Robot | Tony Robinson | go | go | go | X | |
| 172 | Rorza | rory smeaton | go | go | go | X | |
| 173 | Rourke | Darren O'Shaughnessy | go | go | go | X | |
| 174 | Roxykat | katrina | go | go | go | X | |
| 175 | Rusty1 | RussellJ.Boucher | go | go | go | X | |
| 176 | Sadken | ben jordan | go | go | go | X | |
| 177 | Saints4eva | Julian Silverman | go | go | go | X | |
| 178 | Sam | Sam Gledhill | go | go | go | X | |
| 179 | Samg | Sam Gaskell | go | go | go | X | X |
| 180 | Sanga | Hwan-Jin Yoon | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 181 | Sav | carly savy | go | go | go | X | |
| 182 | Scheck | Simon Scheck | go | go | go | X | |
| 183 | Sdkeenan | Sam Keenan | go | go | go | X | |
| 184 | Sexygal | Kaitlin | go | go | go | X | X |
| 185 | Simplesimon | Simon Plain | go | go | go | X | |
| 186 | Sir_greed | Simon Bogli | go | go | go | X | |
| 187 | Sjclarke | Sandra J. Clarke | go | go | go | X | |
| 188 | Skunkman | Mark Giuliano | go | go | go | X | |
| 189 | Snowmunk | Mustaeen Idris | go | go | go | X | X |
| 190 | Spider | Darrel L. Webb | go | go | go | X | |
| 191 | Spiderman | tyler bailey | go | go | go | X | X |
| 192 | Spoons | Stuart Avery | go | go | go | X | |
| 193 | Sportsman | Paul Thompson | go | go | go | X | |
| 194 | Srtierney | Stuart Tierney | go | go | go | X | |
| 195 | Steena | Christina Yiakkoupis | go | go | go | X | |
| 196 | Stephenb | Stephen Bolling | go | go | go | X | |
| 197 | Stjohn | John Brumby | go | go | go | X | |
| 198 | Subs | Michael Giudici | go | go | go | X | |
| 199 | Summer | Judy Stewart | go | go | go | X | |
| 200 | Superdave | Stefanie Dimov | go | go | go | X | X |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 201 | Superlions | Mohsin Idris | go | go | go | X | X |
| 202 | Superman | scott goldsmith | go | go | go | X | |
| 203 | Supermodel | Ian Wright | go | go | go | X | |
| 204 | Supra_man05 | terry mills | go | go | go | X | |
| 205 | Swanny | Rick Swan | go | go | go | X | |
| 206 | Swansong | David Michael | go | go | go | X | |
| 207 | Syang_au | Simon Yang | go | go | go | X | |
| 208 | Tandaman | Ricky Walsh | go | go | go | X | |
| 209 | Tdltg | Mark Sorrell | go | go | go | X | |
| 210 | Thales | Trevor Hales | go | go | go | X | |
| 211 | Theomen666 | Ben Cullen | go | go | go | X | X |
| 212 | Thevlad | Vlad Dumitru | go | go | go | X | |
| 213 | Thomas_yu | thomas yu | go | go | go | X | |
| 214 | Tiger | william thompson | go | go | go | ||
| 215 | Toby | Toby Handfield | go | go | go | X | |
| 216 | Toddytiger | Steve Todorovic | go | go | go | X | |
| 217 | Tom | Thomas | go | go | go | X | |
| 218 | Tombayes | Bill Griffiths | go | go | go | X | |
| 219 | Tomcat | Duangkamon Chotikapanich | go | go | go | X | |
| 220 | Torst | Torsten Seemann | go | go | go | X | |
| Alias | Name | Norm. | Prob. | Gauss. | Student | ||
| 221 | Towmotar | Ben Thompson | go | go | go | X | |
| 222 | Tramboner | Andrew Tram | go | go | go | X | |
| 223 | Tricky | Tom Rickards | go | go | go | X | |
| 224 | Twosdale | Gerard Schoofs | go | go | go | X | |
| 225 | Tyler | Pete Tyler | go | go | go | X | |
| 226 | Ugg | Eugene Ho | go | go | go | X | |
| 227 | Vamp1au | tony etherden | go | go | go | X | |
| 228 | Veggiestew | matt stewart | go | go | go | X | |
| 229 | Walkie | Mary Walkinshaw | go | go | go | X | |
| 230 | Wall | walter march | go | go | go | X | |
| 231 | Weighted | AutoTipper | go | go | go | X | |
| 232 | Westsouthwest | bill wainwright | go | go | go | X | |
| 233 | Witith | william thompson | go | go | go | ||
| 234 | Wobbler | Paul Davey | go | go | go | X | |
| 235 | Woolycrow | Geoff Wooldridge | go | go | go | X | |
| 236 | Xman | xavier thompson | go | go | go | X | |
| 237 | Yarbs | Matthew Arber | go | go | go | X | |
| 238 | Yeppooncat | stephen Johns | go | go | go | X | |
| 239 | Zucala | Matt Dimov | go | go | go | X | X |
32 (13.39%) of the 239 tippers are primary or high school students.
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |