Ground Legend: (MCG) Melbourne Cricket Ground; (CS) Colonial Stadium / Telstra Dome; (SS) Shell Stadium; (GABBA) Brisbane; (FP) Football Park / AAMI Stadium; (S) Subiaco Oval; (SCG) Sydney Cricket Ground; (OO) Optus Oval; (BS) Baytec Stadium / Skilled Stadium; (SA) Stadium Australia; (MO) Manuka Oval; (YP) York Park.
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 22.03.2013 | 20:40 | AAMI Stadium | Adelaide | .vs. | ESSENDON | 11.16. 82 | 18. 9.117 |
| 2 | 23.03.2013 | 18:40 | Patersons Stadium | FREMANTLE | .vs. | W_Coast | 16.12.108 | 11.14. 80 |
| 3 | 28.03.2013 | 19:40 | MCG | Carlton | .vs. | RICHMOND | 14.17.101 | 14.22.106 |
| 4 | 30.03.2013 | 13:40 | Etihad Stadium | W_BULLDOGS | .vs. | Brisbane | 19.13.127 | 7.17. 59 |
| 5 | 30.03.2013 | 16:40 | ANZ Stadium | G_W_Sydney | .vs. | SYDNEY | 11.10. 76 | 16.10.106 |
| 6 | 30.03.2013 | 18:40 | Metricon Stadium | GOLD_COAST | .vs. | St_Kilda | 13.12. 90 | 10.17. 77 |
| 7 | 31.03.2013 | 13:10 | MCG | Melbourne | .vs. | P_ADELAIDE | 8. 6. 54 | 19.19.133 |
| 8 | 31.03.2013 | 16:40 | Etihad Stadium | Kangaroos | .vs. | COLLINGWOOD | 13. 9. 87 | 15.13.103 |
| 9 | 01.04.2013 | 15:15 | MCG | Hawthorn | .vs. | GEELONG | 12.14. 86 | 13.15. 93 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 05.04.2013 | 19:50 | MCG | St_Kilda | .vs. | RICHMOND | 12.10. 82 | 14.15. 99 |
| 2 | 06.04.2013 | 13:45 | SCG | SYDNEY | .vs. | Gold_Coast | 17.12.114 | 11. 7. 73 |
| 3 | 06.04.2013 | 14:10 | Etihad Stadium | W_Bulldogs | .vs. | FREMANTLE | 11.12. 78 | 16.10.106 |
| 4 | 06.04.2013 | 15:40 | Gabba | Brisbane | .vs. | ADELAIDE | 10.17. 77 | 14.12. 96 |
| 5 | 06.04.2013 | 19:40 | AAMI Stadium | P_ADELAIDE | .vs. | G_W_Sydney | 19.20.134 | 11.12. 78 |
| 6 | 06.04.2013 | 19:40 | MCG | ESSENDON | .vs. | Melbourne | 28.16.184 | 5. 6. 36 |
| 7 | 07.04.2013 | 13:10 | Etihad Stadium | GEELONG | .vs. | Kangaroos | 16.16.112 | 17. 6.108 |
| 8 | 07.04.2013 | 15:15 | MCG | COLLINGWOOD | .vs. | Carlton | 17.15.117 | 15.10.100 |
| 9 | 07.04.2013 | 16:40 | Patersons Stadium | W_Coast | .vs. | HAWTHORN | 15. 8. 98 | 23.10.148 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 12.04.2013 | 20:40 | Patersons Stadium | Fremantle | .vs. | ESSENDON | 9.14. 68 | 10.12. 72 |
| 2 | 13.04.2013 | 13:45 | Blundstone Arena | Kangaroos | .vs. | SYDNEY | 13.14. 92 | 20.11.131 |
| 3 | 13.04.2013 | 14:10 | MCG | Melbourne | .vs. | W_COAST | 13. 5. 83 | 27.15.177 |
| 4 | 13.04.2013 | 16:40 | Manuka Oval | G_W_Sydney | .vs. | ST_KILDA | 10. 8. 68 | 21.14.140 |
| 5 | 13.04.2013 | 19:40 | Metricon Stadium | Gold_Coast | .vs. | BRISBANE | 13.14. 92 | 13.16. 94 |
| 6 | 13.04.2013 | 19:40 | Etihad Stadium | GEELONG | .vs. | Carlton | 18.11.119 | 15.13.103 |
| 7 | 14.04.2013 | 13:10 | Etihad Stadium | RICHMOND | .vs. | W_Bulldogs | 20.15.135 | 10. 8. 68 |
| 8 | 14.04.2013 | 15:15 | MCG | Collingwood | .vs. | HAWTHORN | 13.12. 90 | 22.13.145 |
| 9 | 14.04.2013 | 16:40 | AAMI Stadium | P_ADELAIDE | .vs. | Adelaide | 17.16.118 | 16.13.109 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 19.04.2013 | 19:50 | SCG | Sydney | .vs. | GEELONG | 16. 7.103 | 19.10.124 |
| 2 | 20.04.2013 | 13:45 | Aurora Stadium | HAWTHORN | .vs. | Fremantle | 18.10.118 | 11.10. 76 |
| 3 | 20.04.2013 | 14:10 | MCG | Richmond | .vs. | COLLINGWOOD | 11.13. 79 | 16.17.113 |
| 4 | 20.04.2013 | 16:40 | Etihad Stadium | St_Kilda | .vs. | ESSENDON | 13.13. 91 | 19.14.128 |
| 5 | 20.04.2013 | 19:40 | Patersons Stadium | W_Coast | .vs. | CARLTON | 7.23. 65 | 12.17. 89 |
| 6 | 20.04.2013 | 19:40 | Metricon Stadium | Gold_Coast | .vs. | P_ADELAIDE | 9.12. 66 | 16. 8.104 |
| 7 | 21.04.2013 | 13:10 | MCG | MELBOURNE | .vs. | G_W_Sydney | 22.12.144 | 15.13.103 |
| 8 | 21.04.2013 | 15:15 | AAMI Stadium | ADELAIDE | .vs. | W_Bulldogs | 12. 8. 80 | 4. 4. 28 |
| 9 | 21.04.2013 | 16:40 | Etihad Stadium | KANGAROOS | .vs. | Brisbane | 18.17.125 | 9. 8. 62 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 25.04.2013 | 14:40 | MCG | ESSENDON | .vs. | Collingwood | 18.13.121 | 10.15. 75 |
| 2 | 25.04.2013 | 21:40 | Westpac Stadium | St_Kilda | .vs. | SYDNEY | 9. 9. 63 | 11.13. 79 |
| 3 | 26.04.2013 | 20:40 | Patersons Stadium | FREMANTLE | .vs. | Richmond | 12. 9. 81 | 12. 8. 80 |
| 4 | 27.04.2013 | 13:40 | Manuka Oval | G_W_Sydney | .vs. | GOLD_COAST | 16. 8.104 | 21.22.148 |
| 5 | 27.04.2013 | 16:40 | MCG | CARLTON | .vs. | Adelaide | 17.13.115 | 12.11. 83 |
| 6 | 27.04.2013 | 19:40 | AAMI Stadium | P_ADELAIDE | .vs. | W_Coast | 12.12. 84 | 10.19. 79 |
| 7 | 27.04.2013 | 19:40 | Etihad Stadium | W_Bulldogs | .vs. | GEELONG | 13. 8. 86 | 15.17.107 |
| 8 | 28.04.2013 | 15:15 | Gabba | BRISBANE | .vs. | Melbourne | 17.20.122 | 14.10. 94 |
| 9 | 28.04.2013 | 16:40 | MCG | HAWTHORN | .vs. | Kangaroos | 14.15. 99 | 13.18. 96 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 03.05.2013 | 19:50 | Etihad Stadium | COLLINGWOOD | .vs. | St_Kilda | 15.13.103 | 11.11. 77 |
| 2 | 04.05.2013 | 13:45 | Etihad Stadium | ESSENDON | .vs. | G_W_Sydney | 17.18.120 | 12. 9. 81 |
| 3 | 04.05.2013 | 14:10 | Blundstone Arena | KANGAROOS | .vs. | P_Adelaide | 14. 9. 93 | 12.11. 83 |
| 4 | 04.05.2013 | 16:40 | AAMI Stadium | Adelaide | .vs. | HAWTHORN | 11.12. 78 | 13.11. 89 |
| 5 | 04.05.2013 | 19:40 | Metricon Stadium | Gold_Coast | .vs. | FREMANTLE | 7.12. 54 | 15. 9. 99 |
| 6 | 04.05.2013 | 19:40 | MCG | Richmond | .vs. | GEELONG | 13. 9. 87 | 20.11.131 |
| 7 | 05.05.2013 | 13:10 | SCG | SYDNEY | .vs. | Brisbane | 17.13.115 | 8. 7. 55 |
| 8 | 05.05.2013 | 15:15 | MCG | CARLTON | .vs. | Melbourne | 18.13.121 | 8.12. 60 |
| 9 | 05.05.2013 | 16:40 | Patersons Stadium | W_COAST | .vs. | W_Bulldogs | 21.11.137 | 10. 7. 67 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 10.05.2013 | 19:50 | Etihad Stadium | GEELONG | .vs. | Essendon | 17.11.113 | 11.19. 85 |
| 2 | 11.05.2013 | 13:45 | AAMI Stadium | P_Adelaide | .vs. | RICHMOND | 10.13. 73 | 18. 6.114 |
| 3 | 11.05.2013 | 14:10 | Gabba | Brisbane | .vs. | W_COAST | 12.10. 82 | 17. 6.108 |
| 4 | 11.05.2013 | 16:40 | Etihad Stadium | W_Bulldogs | .vs. | KANGAROOS | 15. 7. 97 | 22.19.151 |
| 5 | 11.05.2013 | 19:40 | Patersons Stadium | FREMANTLE | .vs. | Collingwood | 15.10.100 | 10.13. 73 |
| 6 | 11.05.2013 | 19:40 | MCG | HAWTHORN | .vs. | Sydney | 18.11.119 | 12.10. 82 |
| 7 | 12.05.2013 | 13:10 | Skoda | G_W_Sydney | .vs. | ADELAIDE | 7.10. 52 | 29.13.187 |
| 8 | 12.05.2013 | 16:40 | MCG | Melbourne | .vs. | GOLD_COAST | 7.12. 54 | 16.18.114 |
| 9 | 13.05.2013 | 19:40 | Etihad Stadium | ST_KILDA | .vs. | Carlton | 11.11. 77 | 9.14. 68 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 17.05.2013 | 20:40 | Patersons Stadium | W_Coast | .vs. | Kangaroos | (Not played yet) | |
| 2 | 18.05.2013 | 13:45 | Etihad Stadium | Essendon | .vs. | Brisbane | (Not played yet) | |
| 3 | 18.05.2013 | 14:10 | Aurora Stadium | Hawthorn | .vs. | G_W_Sydney | (Not played yet) | |
| 4 | 18.05.2013 | 16:40 | Metricon Stadium | Gold_Coast | .vs. | W_Bulldogs | (Not played yet) | |
| 5 | 18.05.2013 | 19:40 | SCG | Sydney | .vs. | Fremantle | (Not played yet) | |
| 6 | 18.05.2013 | 19:40 | MCG | Collingwood | .vs. | Geelong | (Not played yet) | |
| 7 | 19.05.2013 | 13:10 | Etihad Stadium | Carlton | .vs. | P_Adelaide | (Not played yet) | |
| 8 | 19.05.2013 | 15:15 | MCG | Richmond | .vs. | Melbourne | (Not played yet) | |
| 9 | 19.05.2013 | 16:40 | AAMI Stadium | Adelaide | .vs. | St_Kilda | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 24.05.2013 | 19:50 | MCG | Collingwood | .vs. | Sydney | (Not played yet) | |
| 2 | 25.05.2013 | 13:45 | AAMI Stadium | P_Adelaide | .vs. | Geelong | (Not played yet) | |
| 3 | 25.05.2013 | 14:10 | Skoda | G_W_Sydney | .vs. | W_Coast | (Not played yet) | |
| 4 | 25.05.2013 | 16:40 | Etihad Stadium | St_Kilda | .vs. | W_Bulldogs | (Not played yet) | |
| 5 | 25.05.2013 | 19:40 | Gabba | Brisbane | .vs. | Carlton | (Not played yet) | |
| 6 | 25.05.2013 | 19:45 | MCG | Richmond | .vs. | Essendon | (Not played yet) | |
| 7 | 26.05.2013 | 13:10 | MCG | Hawthorn | .vs. | Gold_Coast | (Not played yet) | |
| 8 | 26.05.2013 | 15:15 | Etihad Stadium | Kangaroos | .vs. | Adelaide | (Not played yet) | |
| 9 | 26.05.2013 | 16:40 | Patersons Stadium | Fremantle | .vs. | Melbourne | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 31.05.2013 | 19:50 | Gabba | Brisbane | .vs. | Collingwood | (Not played yet) | |
| 2 | 01.06.2013 | 13:45 | Etihad Stadium | Carlton | .vs. | G_W_Sydney | (Not played yet) | |
| 3 | 01.06.2013 | 14:10 | AAMI Stadium | Adelaide | .vs. | Fremantle | (Not played yet) | |
| 4 | 01.06.2013 | 16:40 | SCG | Sydney | .vs. | Essendon | (Not played yet) | |
| 5 | 01.06.2013 | 19:40 | TIO Stadium | W_Bulldogs | .vs. | P_Adelaide | (Not played yet) | |
| 6 | 01.06.2013 | 19:40 | Skilled Stadium | Geelong | .vs. | Gold_Coast | (Not played yet) | |
| 7 | 02.06.2013 | 15:15 | MCG | Melbourne | .vs. | Hawthorn | (Not played yet) | |
| 8 | 02.06.2013 | 16:40 | Etihad Stadium | Kangaroos | .vs. | St_Kilda | (Not played yet) | |
| 9 | 03.06.2013 | 19:40 | Patersons Stadium | W_Coast | .vs. | Richmond | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 07.06.2013 | 19:50 | MCG | Essendon | .vs. | Carlton | (Not played yet) | |
| 2 | 08.06.2013 | 13:40 | Skoda | G_W_Sydney | .vs. | Geelong | (Not played yet) | |
| 3 | 08.06.2013 | 16:40 | AAMI Stadium | Adelaide | .vs. | Sydney | (Not played yet) | |
| 4 | 08.06.2013 | 19:40 | Metricon Stadium | Gold_Coast | .vs. | Kangaroos | (Not played yet) | |
| 5 | 09.06.2013 | 16:40 | Etihad Stadium | St_Kilda | .vs. | W_Coast | (Not played yet) | |
| 6 | 10.06.2013 | 15:15 | MCG | Melbourne | .vs. | Collingwood | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.06.2013 | 19:50 | Etihad Stadium | Carlton | .vs. | Hawthorn | (Not played yet) | |
| 2 | 15.06.2013 | 13:40 | MCG | Richmond | .vs. | Adelaide | (Not played yet) | |
| 3 | 15.06.2013 | 16:40 | Patersons Stadium | Fremantle | .vs. | Brisbane | (Not played yet) | |
| 4 | 15.06.2013 | 19:40 | Etihad Stadium | Essendon | .vs. | Gold_Coast | (Not played yet) | |
| 5 | 16.06.2013 | 13:10 | Skoda | G_W_Sydney | .vs. | P_Adelaide | (Not played yet) | |
| 6 | 16.06.2013 | 16:40 | Etihad Stadium | Collingwood | .vs. | W_Bulldogs | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 21.06.2013 | 19:50 | Etihad Stadium | Hawthorn | .vs. | W_Coast | (Not played yet) | |
| 2 | 22.06.2013 | 13:40 | AAMI Stadium | P_Adelaide | .vs. | Sydney | (Not played yet) | |
| 3 | 22.06.2013 | 16:40 | MCG | St_Kilda | .vs. | Melbourne | (Not played yet) | |
| 4 | 22.06.2013 | 19:40 | Etihad Stadium | W_Bulldogs | .vs. | Richmond | (Not played yet) | |
| 5 | 23.06.2013 | 15:15 | Patersons Stadium | Fremantle | .vs. | Kangaroos | (Not played yet) | |
| 6 | 23.06.2013 | 16:40 | Gabba | Brisbane | .vs. | Geelong | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.06.2013 | 20:10 | Patersons Stadium | W_Coast | .vs. | Essendon | (Not played yet) | |
| 2 | 28.06.2013 | 19:50 | SCG | Sydney | .vs. | Carlton | (Not played yet) | |
| 3 | 29.06.2013 | 13:40 | Metricon Stadium | Gold_Coast | .vs. | Adelaide | (Not played yet) | |
| 4 | 29.06.2013 | 16:40 | AAMI Stadium | P_Adelaide | .vs. | Collingwood | (Not played yet) | |
| 5 | 29.06.2013 | 19:40 | MCG | Melbourne | .vs. | W_Bulldogs | (Not played yet) | |
| 6 | 29.06.2013 | 19:40 | Skilled Stadium | Geelong | .vs. | Fremantle | (Not played yet) | |
| 7 | 30.06.2013 | 13:10 | Aurora Stadium | Hawthorn | .vs. | Brisbane | (Not played yet) | |
| 8 | 30.06.2013 | 15:15 | Etihad Stadium | Kangaroos | .vs. | G_W_Sydney | (Not played yet) | |
| 9 | 30.06.2013 | 16:40 | MCG | Richmond | .vs. | St_Kilda | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 05.07.2013 | 19:50 | MCG | Carlton | .vs. | Collingwood | (Not played yet) | |
| 2 | 06.07.2013 | 13:45 | Manuka Oval | G_W_Sydney | .vs. | W_Bulldogs | (Not played yet) | |
| 3 | 06.07.2013 | 14:10 | Etihad Stadium | Kangaroos | .vs. | Richmond | (Not played yet) | |
| 4 | 06.07.2013 | 16:40 | Gabba | Brisbane | .vs. | Gold_Coast | (Not played yet) | |
| 5 | 06.07.2013 | 19:40 | AAMI Stadium | Adelaide | .vs. | W_Coast | (Not played yet) | |
| 6 | 06.07.2013 | 19:40 | MCG | Geelong | .vs. | Hawthorn | (Not played yet) | |
| 7 | 07.07.2013 | 13:10 | MCG | Melbourne | .vs. | Sydney | (Not played yet) | |
| 8 | 07.07.2013 | 15:15 | Patersons Stadium | Fremantle | .vs. | St_Kilda | (Not played yet) | |
| 9 | 07.07.2013 | 16:40 | Etihad Stadium | Essendon | .vs. | P_Adelaide | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 12.07.2013 | 19:50 | MCG | Collingwood | .vs. | Adelaide | (Not played yet) | |
| 2 | 13.07.2013 | 13:45 | AAMI Stadium | P_Adelaide | .vs. | Hawthorn | (Not played yet) | |
| 3 | 13.07.2013 | 14:10 | Skilled Stadium | Geelong | .vs. | Melbourne | (Not played yet) | |
| 4 | 13.07.2013 | 16:40 | Cazalys Stadium | Richmond | .vs. | Gold_Coast | (Not played yet) | |
| 5 | 13.07.2013 | 19:40 | Gabba | Brisbane | .vs. | Kangaroos | (Not played yet) | |
| 6 | 13.07.2013 | 19:40 | Etihad Stadium | Carlton | .vs. | St_Kilda | (Not played yet) | |
| 7 | 14.07.2013 | 13:10 | SCG | Sydney | .vs. | G_W_Sydney | (Not played yet) | |
| 8 | 14.07.2013 | 15:15 | Etihad Stadium | W_Bulldogs | .vs. | Essendon | (Not played yet) | |
| 9 | 14.07.2013 | 16:40 | Patersons Stadium | W_Coast | .vs. | Fremantle | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 19.07.2013 | 19:50 | Etihad Stadium | Kangaroos | .vs. | Carlton | (Not played yet) | |
| 2 | 20.07.2013 | 13:45 | Aurora Stadium | Hawthorn | .vs. | W_Bulldogs | (Not played yet) | |
| 3 | 20.07.2013 | 14:10 | Etihad Stadium | St_Kilda | .vs. | P_Adelaide | (Not played yet) | |
| 4 | 20.07.2013 | 16:40 | Metricon Stadium | Gold_Coast | .vs. | Collingwood | (Not played yet) | |
| 5 | 20.07.2013 | 19:40 | TIO Stadium | Melbourne | .vs. | Brisbane | (Not played yet) | |
| 6 | 20.07.2013 | 19:40 | Skoda | G_W_Sydney | .vs. | Essendon | (Not played yet) | |
| 7 | 21.07.2013 | 13:10 | MCG | Richmond | .vs. | Fremantle | (Not played yet) | |
| 8 | 21.07.2013 | 15:15 | AAMI Stadium | Adelaide | .vs. | Geelong | (Not played yet) | |
| 9 | 21.07.2013 | 16:40 | Patersons Stadium | W_Coast | .vs. | Sydney | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 26.07.2013 | 19:50 | Etihad Stadium | Essendon | .vs. | Hawthorn | (Not played yet) | |
| 2 | 27.07.2013 | 13:45 | Metricon Stadium | Gold_Coast | .vs. | Carlton | (Not played yet) | |
| 3 | 27.07.2013 | 14:10 | Etihad Stadium | Melbourne | .vs. | Kangaroos | (Not played yet) | |
| 4 | 27.07.2013 | 16:40 | MCG | Collingwood | .vs. | G_W_Sydney | (Not played yet) | |
| 5 | 27.07.2013 | 19:40 | Patersons Stadium | Fremantle | .vs. | Adelaide | (Not played yet) | |
| 6 | 27.07.2013 | 19:40 | Skilled Stadium | Geelong | .vs. | St_Kilda | (Not played yet) | |
| 7 | 28.07.2013 | 13:10 | AAMI Stadium | P_Adelaide | .vs. | Brisbane | (Not played yet) | |
| 8 | 28.07.2013 | 15:15 | Etihad Stadium | W_Bulldogs | .vs. | W_Coast | (Not played yet) | |
| 9 | 28.07.2013 | 16:40 | SCG | Sydney | .vs. | Richmond | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 02.08.2013 | 19:50 | Etihad Stadium | Kangaroos | .vs. | Geelong | (Not played yet) | |
| 2 | 03.08.2013 | 13:45 | Skoda | G_W_Sydney | .vs. | Melbourne | (Not played yet) | |
| 3 | 03.08.2013 | 14:10 | MCG | Hawthorn | .vs. | Richmond | (Not played yet) | |
| 4 | 03.08.2013 | 16:40 | Patersons Stadium | W_Coast | .vs. | Gold_Coast | (Not played yet) | |
| 5 | 03.08.2013 | 19:40 | Gabba | Brisbane | .vs. | St_Kilda | (Not played yet) | |
| 6 | 03.08.2013 | 19:40 | Etihad Stadium | Carlton | .vs. | Fremantle | (Not played yet) | |
| 7 | 04.08.2013 | 13:10 | Etihad Stadium | W_Bulldogs | .vs. | Sydney | (Not played yet) | |
| 8 | 04.08.2013 | 15:15 | AAMI Stadium | Adelaide | .vs. | P_Adelaide | (Not played yet) | |
| 9 | 04.08.2013 | 16:40 | MCG | Collingwood | .vs. | Essendon | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 09.08.2013 | 19:50 | Etihad Stadium | St_Kilda | .vs. | Hawthorn | (Not played yet) | |
| 2 | 10.08.2013 | 13:45 | MCG | Richmond | .vs. | Brisbane | (Not played yet) | |
| 3 | 10.08.2013 | 14:10 | Skilled Stadium | Geelong | .vs. | P_Adelaide | (Not played yet) | |
| 4 | 10.08.2013 | 16:40 | Etihad Stadium | Carlton | .vs. | W_Bulldogs | (Not played yet) | |
| 5 | 10.08.2013 | 19:40 | Metricon Stadium | Gold_Coast | .vs. | Melbourne | (Not played yet) | |
| 6 | 10.08.2013 | 19:40 | ANZ Stadium | Sydney | .vs. | Collingwood | (Not played yet) | |
| 7 | 11.08.2013 | 13:10 | Etihad Stadium | Essendon | .vs. | W_Coast | (Not played yet) | |
| 8 | 11.08.2013 | 15:15 | AAMI Stadium | Adelaide | .vs. | Kangaroos | (Not played yet) | |
| 9 | 11.08.2013 | 16:40 | Patersons Stadium | Fremantle | .vs. | G_W_Sydney | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16.08.2013 | 19:50 | MCG | Hawthorn | .vs. | Collingwood | (Not played yet) | |
| 2 | 17.08.2013 | 13:45 | MCG | Richmond | .vs. | Carlton | (Not played yet) | |
| 3 | 17.08.2013 | 14:10 | AAMI Stadium | P_Adelaide | .vs. | Gold_Coast | (Not played yet) | |
| 4 | 17.08.2013 | 16:40 | Etihad Stadium | Essendon | .vs. | Kangaroos | (Not played yet) | |
| 5 | 17.08.2013 | 19:40 | Patersons Stadium | W_Coast | .vs. | Geelong | (Not played yet) | |
| 6 | 17.08.2013 | 19:40 | Gabba | Brisbane | .vs. | G_W_Sydney | (Not played yet) | |
| 7 | 18.08.2013 | 13:10 | MCG | Melbourne | .vs. | Fremantle | (Not played yet) | |
| 8 | 18.08.2013 | 15:15 | SCG | Sydney | .vs. | St_Kilda | (Not played yet) | |
| 9 | 18.08.2013 | 16:40 | Etihad Stadium | W_Bulldogs | .vs. | Adelaide | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 23.08.2013 | 19:50 | MCG | Collingwood | .vs. | W_Coast | (Not played yet) | |
| 2 | 24.08.2013 | 13:45 | AAMI Stadium | Adelaide | .vs. | Melbourne | (Not played yet) | |
| 3 | 24.08.2013 | 14:10 | Etihad Stadium | Kangaroos | .vs. | Hawthorn | (Not played yet) | |
| 4 | 24.08.2013 | 16:40 | Skilled Stadium | Geelong | .vs. | Sydney | (Not played yet) | |
| 5 | 24.08.2013 | 19:40 | Patersons Stadium | Fremantle | .vs. | P_Adelaide | (Not played yet) | |
| 6 | 24.08.2013 | 19:40 | MCG | Carlton | .vs. | Essendon | (Not played yet) | |
| 7 | 25.08.2013 | 13:10 | Etihad Stadium | St_Kilda | .vs. | Gold_Coast | (Not played yet) | |
| 8 | 25.08.2013 | 15:15 | Skoda | G_W_Sydney | .vs. | Richmond | (Not played yet) | |
| 9 | 25.08.2013 | 16:40 | Gabba | Brisbane | .vs. | W_Bulldogs | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 30.08.2013 | 14:10 | MCG | Collingwood | .vs. | Kangaroos | (Not played yet) | |
| 2 | 30.08.2013 | 14:10 | Skilled Stadium | Geelong | .vs. | Brisbane | (Not played yet) | |
| 3 | 30.08.2013 | 14:10 | ANZ Stadium | Sydney | .vs. | Hawthorn | (Not played yet) | |
| 4 | 30.08.2013 | 14:10 | Etihad Stadium | W_Bulldogs | .vs. | Melbourne | (Not played yet) | |
