Ground Legend: (MCG) Melbourne Cricket Ground; (CS) Colonial Stadium / Telstra Dome; (SS) Shell Stadium; (GABBA) Brisbane; (FP) Football Park / AAMI Stadium; (S) Subiaco Oval; (SCG) Sydney Cricket Ground; (OO) Optus Oval; (BS) Baytec Stadium / Skilled Stadium; (SA) Stadium Australia; (MO) Manuka Oval; (YP) York Park.
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 20.03.2008 | 18:10 | MCG | Carlton | .vs. | RICHMOND | 11.13. 79 | 17. 7.109 |
| 2 | 20.03.2008 | 20:45 | AAMI Stadium | P_Adelaide | .vs. | GEELONG | 14.12. 96 | 15.15.105 |
| 3 | 22.03.2008 | 14:10 | MCG | COLLINGWOOD | .vs. | Fremantle | 16.15.111 | 13. 7. 85 |
| 4 | 22.03.2008 | 19:10 | Telstra Dome | ST_KILDA | .vs. | Sydney | 6.15. 51 | 6.13. 49 |
| 5 | 22.03.2008 | 19:40 | Subiaco | W_COAST | .vs. | Brisbane | 14. 8. 92 | 11.10. 76 |
| 6 | 23.03.2008 | 13:10 | Telstra Dome | W_BULLDOGS | .vs. | Adelaide | 19.12.126 | 18.15.123 |
| 7 | 23.03.2008 | 16:40 | MCG | HAWTHORN | .vs. | Melbourne | 23.16.154 | 6.14. 50 |
| 8 | 24.03.2008 | 14:10 | Telstra Dome | Kangaroos | .vs. | ESSENDON | 9.13. 67 | 19. 8.122 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 28.03.2008 | 20:40 | Gabba | BRISBANE | .vs. | Collingwood | 13.18. 96 | 13.16. 94 |
| 2 | 29.03.2008 | 14:10 | MCG | Melbourne | .vs. | W_BULLDOGS | 9.12. 66 | 24.17.161 |
| 3 | 29.03.2008 | 15:10 | AAMI Stadium | ADELAIDE | .vs. | W_Coast | 21. 7.133 | 8. 9. 57 |
| 4 | 29.03.2008 | 19:10 | Telstra Dome | ST_KILDA | .vs. | Carlton | 19.11.125 | 12.13. 85 |
| 5 | 29.03.2008 | 19:40 | Subiaco | Fremantle | .vs. | HAWTHORN | 14.13. 97 | 16.16.112 |
| 6 | 30.03.2008 | 13:10 | SCG | SYDNEY | .vs. | P_Adelaide | 22.14.146 | 11.12. 78 |
| 7 | 30.03.2008 | 14:10 | Telstra Dome | GEELONG | .vs. | Essendon | 22.18.150 | 6.15. 51 |
| 8 | 30.03.2008 | 16:40 | MCG | Richmond | .vs. | KANGAROOS | 13. 8. 86 | 20. 7.127 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 04.04.2008 | 19:40 | Telstra Dome | W_BULLDOGS | .vs. | St_Kilda | 19.11.125 | 13. 9. 87 |
| 2 | 05.04.2008 | 14:10 | Telstra Dome | Kangaroos | .vs. | HAWTHORN | 13. 8. 86 | 15.12.102 |
| 3 | 05.04.2008 | 17:10 | Subiaco | W_Coast | .vs. | FREMANTLE | 10.13. 73 | 12.15. 87 |
| 4 | 05.04.2008 | 19:10 | MCG | ESSENDON | .vs. | Carlton | 23.12.150 | 21. 8.134 |
| 5 | 05.04.2008 | 20:10 | Gabba | Brisbane | .vs. | SYDNEY | 10.11. 71 | 13.10. 88 |
| 6 | 06.04.2008 | 13:10 | Skilled Stadium | GEELONG | .vs. | Melbourne | 16.16.112 | 12.10. 82 |
| 7 | 06.04.2008 | 14:10 | MCG | Richmond | .vs. | COLLINGWOOD | 11.12. 78 | 18.14.122 |
| 8 | 06.04.2008 | 16:40 | AAMI Stadium | ADELAIDE | .vs. | P_Adelaide | 12.13. 85 | 11.13. 79 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 11.04.2008 | 19:40 | Telstra Dome | Essendon | .vs. | W_BULLDOGS | 14.14. 98 | 19.14.128 |
| 2 | 12.04.2008 | 14:10 | MCG | KANGAROOS | .vs. | Melbourne | 18.19.127 | 11.13. 79 |
| 3 | 12.04.2008 | 14:10 | Telstra Dome | St_Kilda | .vs. | GEELONG | 13.16. 94 | 21.10.136 |
| 4 | 12.04.2008 | 19:10 | ANZ Stadium | SYDNEY | .vs. | W_Coast | 16.11.107 | 5.15. 45 |
| 5 | 12.04.2008 | 19:40 | AAMI Stadium | P_Adelaide | .vs. | BRISBANE | 16. 8.104 | 18.16.124 |
| 6 | 13.04.2008 | 13:10 | Aurora Stadium | HAWTHORN | .vs. | Adelaide | 17.12.114 | 10.10. 70 |
| 7 | 13.04.2008 | 14:10 | MCG | CARLTON | .vs. | Collingwood | 17. 9.111 | 13.10. 88 |
| 8 | 13.04.2008 | 16:40 | Subiaco | Fremantle | .vs. | RICHMOND | 10.13. 73 | 20.17.137 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18.04.2008 | 19:40 | Telstra Dome | ST_KILDA | .vs. | Essendon | 18.15.123 | 14. 3. 87 |
| 2 | 19.04.2008 | 14:10 | Skilled Stadium | GEELONG | .vs. | Sydney | 16.18.114 | 10.12. 72 |
| 3 | 19.04.2008 | 15:10 | AAMI Stadium | ADELAIDE | .vs. | Fremantle | 12.16. 88 | 10.11. 71 |
| 4 | 19.04.2008 | 19:10 | Gabba | Brisbane | .vs. | HAWTHORN | 17.16.118 | 19.16.130 |
| 5 | 19.04.2008 | 19:10 | MCG | Collingwood | .vs. | KANGAROOS | 15.15.105 | 16.16.112 |
| 6 | 20.04.2008 | 13:10 | MCG | Melbourne | .vs. | CARLTON | 9.14. 68 | 15.11.101 |
| 7 | 20.04.2008 | 14:10 | Telstra Dome | W_Bulldogs | .vs. | Richmond | 19.16.130 | 20.10.130 |
| 8 | 20.04.2008 | 16:40 | Subiaco | W_Coast | .vs. | P_ADELAIDE | 16. 8.104 | 19.14.128 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 25.04.2008 | 14:40 | MCG | COLLINGWOOD | .vs. | Essendon | 23.16.154 | 12. 9. 81 |
| 2 | 25.04.2008 | 20:40 | Subiaco | Fremantle | .vs. | GEELONG | 13.10. 88 | 13.11. 89 |
| 3 | 26.04.2008 | 14:10 | MCG | Carlton | .vs. | ADELAIDE | 11.15. 81 | 16.15.111 |
| 4 | 26.04.2008 | 19:10 | Telstra Dome | W_BULLDOGS | .vs. | W_Coast | 20.14.134 | 11. 8. 74 |
| 5 | 26.04.2008 | 19:40 | AAMI Stadium | P_ADELAIDE | .vs. | St_Kilda | 12.10. 82 | 9. 7. 61 |
| 6 | 27.04.2008 | 13:10 | Gabba | BRISBANE | .vs. | Melbourne | 19.23.137 | 13. 7. 85 |
| 7 | 27.04.2008 | 14:10 | Telstra Dome | Kangaroos | .vs. | Sydney | 9.10. 64 | 8.16. 64 |
| 8 | 27.04.2008 | 16:40 | MCG | HAWTHORN | .vs. | Richmond | 14.22.106 | 15. 4. 94 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 02.05.2008 | 20:40 | Subiaco | W_Coast | .vs. | CARLTON | 10.14. 74 | 17. 9.111 |
| 2 | 03.05.2008 | 14:10 | MCG | HAWTHORN | .vs. | Collingwood | 24.10.154 | 13.11. 89 |
| 3 | 03.05.2008 | 14:10 | Skilled Stadium | GEELONG | .vs. | Brisbane | 15.15.105 | 11.12. 78 |
| 4 | 03.05.2008 | 19:10 | Telstra Dome | Richmond | .vs. | ST_KILDA | 16.11.107 | 17. 8.110 |
| 5 | 03.05.2008 | 19:40 | AAMI Stadium | ADELAIDE | .vs. | Kangaroos | 15.17.107 | 11. 8. 74 |
| 6 | 04.05.2008 | 13:10 | SCG | Sydney | .vs. | W_BULLDOGS | 14.10. 94 | 18. 4.112 |
| 7 | 04.05.2008 | 14:10 | MCG | MELBOURNE | .vs. | Fremantle | 17.17.119 | 15.23.113 |
| 8 | 04.05.2008 | 16:40 | Telstra Dome | Essendon | .vs. | P_ADELAIDE | 15. 4. 94 | 24.14.158 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16.05.2008 | 19:40 | Telstra Dome | St_Kilda | .vs. | COLLINGWOOD | 14.10. 94 | 16. 7.103 |
| 2 | 17.05.2008 | 14:10 | Aurora Stadium | HAWTHORN | .vs. | P_Adelaide | 17.15.117 | 15.12.102 |
| 3 | 17.05.2008 | 14:10 | MCG | Richmond | .vs. | GEELONG | 10. 9. 69 | 14.15. 99 |
| 4 | 17.05.2008 | 19:10 | Gold Coast Stadium | KANGAROOS | .vs. | W_Coast | 13.11. 89 | 12.11. 83 |
| 5 | 17.05.2008 | 19:10 | Telstra Dome | Carlton | .vs. | BRISBANE | 12.20. 92 | 18.17.125 |
| 6 | 18.05.2008 | 13:10 | AAMI Stadium | ADELAIDE | .vs. | Melbourne | 22.18.150 | 11. 8. 74 |
| 7 | 18.05.2008 | 14:10 | ANZ Stadium | SYDNEY | .vs. | Essendon | 21.17.143 | 7.10. 52 |
| 8 | 18.05.2008 | 16:40 | Subiaco | Fremantle | .vs. | W_BULLDOGS | 17. 9.111 | 17.12.114 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 23.05.2008 | 19:40 | MCG | COLLINGWOOD | .vs. | Geelong | 20.14.134 | 7. 6. 48 |
| 2 | 24.05.2008 | 14:10 | Telstra Dome | CARLTON | .vs. | Fremantle | 14.13. 97 | 14. 4. 88 |
| 3 | 24.05.2008 | 15:10 | AAMI Stadium | P_Adelaide | .vs. | SYDNEY | 14.10. 94 | 16. 9.105 |
| 4 | 24.05.2008 | 19:40 | MCG | Essendon | .vs. | RICHMOND | 10.12. 72 | 16.14.110 |
| 5 | 24.05.2008 | 19:40 | Subiaco | W_COAST | .vs. | Adelaide | 14.13. 97 | 5.17. 47 |
| 6 | 25.05.2008 | 13:10 | Gabba | BRISBANE | .vs. | St_Kilda | 21.15.141 | 14.11. 95 |
| 7 | 25.05.2008 | 14:10 | MCG | Melbourne | .vs. | HAWTHORN | 12. 6. 78 | 14.13. 97 |
| 8 | 25.05.2008 | 16:40 | Telstra Dome | W_Bulldogs | .vs. | KANGAROOS | 16.14.110 | 16.17.113 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 01.06.2008 | 13:10 | SCG | SYDNEY | .vs. | Richmond | 21.13.139 | 8. 9. 57 |
| 2 | 01.06.2008 | 14:10 | Telstra Dome | ST_KILDA | .vs. | Melbourne | 19.15.129 | 7. 8. 50 |
| 3 | 01.06.2008 | 16:40 | Subiaco | Fremantle | .vs. | P_ADELAIDE | 10.15. 75 | 16. 7.103 |
| 4 | 30.05.2008 | 20:10 | AAMI Stadium | ADELAIDE | .vs. | Essendon | 9.20. 74 | 10. 9. 69 |
| 5 | 31.05.2008 | 14:10 | Aurora Stadium | Hawthorn | .vs. | W_BULLDOGS | 12. 2. 74 | 15.16.106 |
| 6 | 31.05.2008 | 14:10 | MCG | COLLINGWOOD | .vs. | W_Coast | 27.11.173 | 10.13. 73 |
| 7 | 31.05.2008 | 19:10 | Gabba | BRISBANE | .vs. | Kangaroos | 18.21.129 | 15. 8. 98 |
| 8 | 31.05.2008 | 19:10 | Telstra Dome | GEELONG | .vs. | Carlton | 19.19.133 | 12. 5. 77 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 06.06.2008 | 19:40 | Telstra Dome | Kangaroos | .vs. | GEELONG | 17.12.114 | 19.13.127 |
| 2 | 07.06.2008 | 14:10 | MCG | Richmond | .vs. | ADELAIDE | 14.12. 96 | 22.14.146 |
| 3 | 07.06.2008 | 19:10 | Telstra Dome | Essendon | .vs. | HAWTHORN | 12. 7. 79 | 19.16.130 |
| 4 | 07.06.2008 | 19:40 | Subiaco | W_Coast | .vs. | SYDNEY | 11.12. 78 | 12.11. 83 |
| 5 | 08.06.2008 | 13:10 | Gabba | BRISBANE | .vs. | Fremantle | 14.12. 96 | 10.14. 74 |
| 6 | 08.06.2008 | 14:10 | Telstra Dome | St_Kilda | .vs. | W_BULLDOGS | 11.13. 79 | 15.16.106 |
| 7 | 08.06.2008 | 16:40 | AAMI Stadium | P_Adelaide | .vs. | CARLTON | 8.15. 63 | 10.15. 75 |
| 8 | 09.06.2008 | 14:10 | MCG | Melbourne | .vs. | COLLINGWOOD | 13.17. 95 | 17.14.116 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 13.06.2008 | 19:40 | Telstra Dome | ESSENDON | .vs. | W_Coast | 16.17.113 | 13.13. 91 |
| 2 | 14.06.2008 | 14:10 | MCG | W_BULLDOGS | .vs. | Brisbane | 19.17.131 | 10. 8. 68 |
| 3 | 14.06.2008 | 16:10 | Subiaco | FREMANTLE | .vs. | Kangaroos | 18.12.120 | 9.13. 67 |
| 4 | 14.06.2008 | 19:10 | SCG | SYDNEY | .vs. | St_Kilda | 14.18.102 | 9.13. 67 |
| 5 | 14.06.2008 | 19:40 | AAMI Stadium | Adelaide | .vs. | HAWTHORN | 10.12. 72 | 11.10. 76 |
| 6 | 15.06.2008 | 13:10 | Skilled Stadium | GEELONG | .vs. | P_Adelaide | 15.18.108 | 7. 7. 49 |
| 7 | 15.06.2008 | 14:10 | MCG | Collingwood | .vs. | CARLTON | 12.17. 89 | 17.17.119 |
| 8 | 15.06.2008 | 16:40 | Telstra Dome | RICHMOND | .vs. | Melbourne | 16.20.116 | 14.10. 94 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 20.06.2008 | 19:40 | Telstra Dome | ST_KILDA | .vs. | Fremantle | 10. 5. 65 | 8. 9. 57 |
| 2 | 21.06.2008 | 14:10 | MCG | Hawthorn | .vs. | KANGAROOS | 10.16. 76 | 15.13.103 |
| 3 | 21.06.2008 | 15:10 | AAMI Stadium | P_Adelaide | .vs. | RICHMOND | 19. 9.123 | 20. 7.127 |
| 4 | 21.06.2008 | 19:10 | Gabba | BRISBANE | .vs. | Adelaide | 11.17. 83 | 10.10. 70 |
| 5 | 21.06.2008 | 19:40 | Subiaco | W_Coast | .vs. | GEELONG | 5.17. 47 | 28.14.182 |
| 6 | 22.06.2008 | 13:10 | Manuka Oval | Melbourne | .vs. | SYDNEY | 11. 8. 74 | 17.12.114 |
| 7 | 22.06.2008 | 14:10 | MCG | Carlton | .vs. | ESSENDON | 15.11.101 | 20.16.136 |
| 8 | 22.06.2008 | 16:40 | Telstra Dome | Collingwood | .vs. | W_BULLDOGS | 13.11. 89 | 15. 9. 99 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 04.07.2008 | 20:10 | AAMI Stadium | Adelaide | .vs. | GEELONG | 8. 8. 56 | 18.16.124 |
| 2 | 05.07.2008 | 19:10 | ANZ Stadium | Sydney | .vs. | COLLINGWOOD | 6.14. 50 | 11.13. 79 |
| 3 | 27.06.2008 | 19:40 | MCG | HAWTHORN | .vs. | W_Coast | 18.18.126 | 9.15. 69 |
| 4 | 28.06.2008 | 14:10 | MCG | Richmond | .vs. | CARLTON | 12.16. 88 | 17.16.118 |
| 5 | 28.06.2008 | 19:10 | Gold Coast Stadium | Kangaroos | .vs. | ST_KILDA | 9.15. 69 | 12.12. 84 |
| 6 | 28.06.2008 | 19:40 | TIO Stadium | W_BULLDOGS | .vs. | P_Adelaide | 20.15.135 | 11.15. 81 |
| 7 | 29.06.2008 | 13:10 | MCG | MELBOURNE | .vs. | Brisbane | 14. 9. 93 | 13.14. 92 |
| 8 | 29.06.2008 | 16:40 | Subiaco | Fremantle | .vs. | ESSENDON | 13.13. 91 | 14.11. 95 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 11.07.2008 | 19:40 | MCG | Carlton | .vs. | ST_KILDA | 12.15. 87 | 18.11.119 |
| 2 | 12.07.2008 | 14:10 | MCG | COLLINGWOOD | .vs. | Adelaide | 15.16.106 | 11. 8. 74 |
| 3 | 12.07.2008 | 14:10 | Skilled Stadium | GEELONG | .vs. | Fremantle | 18.10.118 | 6. 8. 44 |
| 4 | 12.07.2008 | 19:10 | Telstra Dome | ESSENDON | .vs. | Brisbane | 24.11.155 | 18.10.118 |
| 5 | 12.07.2008 | 19:40 | AAMI Stadium | P_Adelaide | .vs. | KANGAROOS | 10.14. 74 | 10.16. 76 |
| 6 | 13.07.2008 | 13:10 | MCG | HAWTHORN | .vs. | Sydney | 15.16.106 | 10.15. 75 |
| 7 | 13.07.2008 | 14:10 | Telstra Dome | W_BULLDOGS | .vs. | Melbourne | 14.11. 95 | 9.10. 64 |
| 8 | 13.07.2008 | 16:40 | Subiaco | W_Coast | .vs. | RICHMOND | 11. 9. 75 | 24. 8.152 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18.07.2008 | 19:40 | Telstra Dome | KANGAROOS | .vs. | Collingwood | 17.12.114 | 14.12. 96 |
| 2 | 19.07.2008 | 14:10 | MCG | RICHMOND | .vs. | Essendon | 16.12.108 | 15.14.104 |
| 3 | 19.07.2008 | 14:10 | Skilled Stadium | GEELONG | .vs. | W_Bulldogs | 19.17.131 | 10.10. 70 |
| 4 | 19.07.2008 | 19:10 | Gabba | BRISBANE | .vs. | W_Coast | 17.11.113 | 9.13. 67 |
| 5 | 19.07.2008 | 19:10 | Telstra Dome | ST_KILDA | .vs. | Hawthorn | 18.11.119 | 13.11. 89 |
| 6 | 20.07.2008 | 13:10 | Telstra Dome | Carlton | .vs. | SYDNEY | 18.11.119 | 18.13.121 |
| 7 | 20.07.2008 | 15:10 | AAMI Stadium | P_ADELAIDE | .vs. | Adelaide | 13.14. 92 | 11.14. 80 |
| 8 | 20.07.2008 | 16:40 | Subiaco | FREMANTLE | .vs. | Melbourne | 16.18.114 | 10. 8. 68 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 25.07.2008 | 19:40 | MCG | Hawthorn | .vs. | GEELONG | 11.11. 77 | 12.16. 88 |
| 2 | 26.07.2008 | 14:10 | MCG | ESSENDON | .vs. | Collingwood | 19.14.128 | 11.14. 80 |
| 3 | 26.07.2008 | 16:10 | Subiaco | W_COAST | .vs. | St_Kilda | 15.13.103 | 12.14. 86 |
| 4 | 26.07.2008 | 19:10 | SCG | Sydney | .vs. | ADELAIDE | 6.17. 53 | 11.11. 77 |
| 5 | 26.07.2008 | 19:10 | Telstra Dome | RICHMOND | .vs. | Brisbane | 18. 9.117 | 16.18.114 |
| 6 | 27.07.2008 | 13:10 | AAMI Stadium | P_Adelaide | .vs. | FREMANTLE | 15.11.101 | 20. 9.129 |
| 7 | 27.07.2008 | 14:10 | MCG | Melbourne | .vs. | KANGAROOS | 10.10. 70 | 14.14. 98 |
| 8 | 27.07.2008 | 16:40 | Telstra Dome | W_Bulldogs | .vs. | CARLTON | 15. 8. 98 | 18.18.126 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 01.08.2008 | 19:40 | MCG | Collingwood | .vs. | HAWTHORN | 8.14. 62 | 17.14.116 |
| 2 | 02.08.2008 | 14:10 | MCG | ESSENDON | .vs. | Melbourne | 19.10.124 | 17. 6.108 |
| 3 | 02.08.2008 | 15:10 | AAMI Stadium | ADELAIDE | .vs. | Carlton | 13.16. 94 | 12.14. 86 |
| 4 | 02.08.2008 | 19:10 | Gold Coast Stadium | KANGAROOS | .vs. | Brisbane | 13.14. 92 | 11.18. 84 |
| 5 | 02.08.2008 | 19:10 | Telstra Dome | GEELONG | .vs. | Richmond | 20.14.134 | 10.11. 71 |
| 6 | 03.08.2008 | 13:10 | Manuka Oval | W_BULLDOGS | .vs. | Sydney | 17.11.113 | 14.13. 97 |
| 7 | 03.08.2008 | 14:10 | Telstra Dome | ST_KILDA | .vs. | P_Adelaide | 14.17.101 | 14. 9. 93 |
| 8 | 03.08.2008 | 16:40 | Subiaco | FREMANTLE | .vs. | W_Coast | 17.14.116 | 12.11. 83 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 08.08.2008 | 19:10 | MCG | Melbourne | .vs. | GEELONG | 5.11. 41 | 24.13.157 |
| 2 | 09.08.2008 | 14:10 | Aurora Stadium | HAWTHORN | .vs. | Brisbane | 16.14.110 | 5.11. 41 |
| 3 | 09.08.2008 | 14:10 | Telstra Dome | CARLTON | .vs. | P_Adelaide | 18.24.132 | 9.12. 66 |
| 4 | 09.08.2008 | 19:10 | MCG | COLLINGWOOD | .vs. | St_Kilda | 14.13. 97 | 12.11. 83 |
| 5 | 09.08.2008 | 19:10 | SCG | SYDNEY | .vs. | Fremantle | 17.10.112 | 15.18.108 |
| 6 | 10.08.2008 | 13:10 | Telstra Dome | KANGAROOS | .vs. | W_Bulldogs | 21.10.136 | 18. 8.116 |
| 7 | 10.08.2008 | 15:10 | AAMI Stadium | ADELAIDE | .vs. | Richmond | 16.12.108 | 6. 9. 45 |
| 8 | 10.08.2008 | 16:40 | Subiaco | W_COAST | .vs. | Essendon | 17.11.113 | 16. 7.103 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 15.08.2008 | 20:10 | AAMI Stadium | P_Adelaide | .vs. | COLLINGWOOD | 10.15. 75 | 16.10.106 |
| 2 | 16.08.2008 | 14:10 | MCG | MELBOURNE | .vs. | W_Coast | 11.13. 79 | 5.15. 45 |
| 3 | 16.08.2008 | 14:10 | Telstra Dome | Essendon | .vs. | ADELAIDE | 10.13. 73 | 19.15.129 |
| 4 | 16.08.2008 | 19:10 | ANZ Stadium | Sydney | .vs. | GEELONG | 14.10. 94 | 20.13.133 |
| 5 | 16.08.2008 | 19:10 | Gabba | BRISBANE | .vs. | W_Bulldogs | 13.12. 90 | 10.19. 79 |
| 6 | 17.08.2008 | 13:10 | MCG | RICHMOND | .vs. | Hawthorn | 16. 9.105 | 10.16. 76 |
| 7 | 17.08.2008 | 14:10 | Telstra Dome | Carlton | .vs. | KANGAROOS | 14. 6. 90 | 22. 9.141 |
| 8 | 17.08.2008 | 16:40 | Subiaco | Fremantle | .vs. | ST_KILDA | 9.15. 69 | 17.10.112 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 22.08.2008 | 19:40 | Telstra Dome | W_BULLDOGS | .vs. | Essendon | 23.13.151 | 15.15.105 |
| 2 | 23.08.2008 | 14:10 | MCG | RICHMOND | .vs. | Fremantle | 15.15.105 | 15. 8. 98 |
| 3 | 23.08.2008 | 15:10 | AAMI Stadium | P_ADELAIDE | .vs. | Melbourne | 18.21.129 | 7. 9. 51 |
| 4 | 23.08.2008 | 19:10 | Gabba | Brisbane | .vs. | CARLTON | 16.13.109 | 18. 7.115 |
| 5 | 23.08.2008 | 19:10 | Telstra Dome | COLLINGWOOD | .vs. | Sydney | 18.10.118 | 10.13. 73 |
| 6 | 24.08.2008 | 13:10 | Skilled Stadium | GEELONG | .vs. | Kangaroos | 17.13.115 | 13. 4. 82 |
| 7 | 24.08.2008 | 14:10 | Telstra Dome | ST_KILDA | .vs. | Adelaide | 13.17. 95 | 6.11. 47 |
| 8 | 24.08.2008 | 16:40 | Subiaco | W_Coast | .vs. | HAWTHORN | 9. 8. 62 | 19.19.133 |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Game | Date | AEST | Ground | Teams | Result | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 29.08.2008 | 20:40 | Subiaco | Fremantle | .vs. | Collingwood | (Not played yet) | |
| 2 | 30.08.2008 | 13:10 | MCG | Kangaroos | .vs. | P_Adelaide | (Not played yet) | |
| 3 | 30.08.2008 | 14:10 | Skilled Stadium | Geelong | .vs. | W_Coast | (Not played yet) | |
| 4 | 30.08.2008 | 16:10 | AAMI Stadium | Adelaide | .vs. | W_Bulldogs | (Not played yet) | |
| 5 | 30.08.2008 | 19:10 | SCG | Sydney | .vs. | Brisbane | (Not played yet) | |
| 6 | 30.08.2008 | 19:10 | Telstra Dome | Carlton | .vs. | Hawthorn | (Not played yet) | |
| 7 | 31.08.2008 | 14:10 | MCG | Melbourne | .vs. | Richmond | (Not played yet) | |
| 8 | 31.08.2008 | 16:40 | Telstra Dome | Essendon | .vs. | St_Kilda | (Not played yet) | |
Go to round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Ground Legend: (MCG) Melbourne Cricket Ground; (CS) Colonial Stadium / Telstra Dome; (SS) Shell Stadium; (GABBA) Brisbane; (FP) Football Park / AAMI Stadium; (S) Subiaco Oval; (SCG) Sydney Cricket Ground; (OO) Optus Oval; (BS) Baytec Stadium / Skilled Stadium; (SA) Stadium Australia; (MO) Manuka Oval; (YP) York Park.
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |