| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +71 | +71 | 44 |
| 2 | +54 | +125 | 51 |
| 3 | +85 | +210 | 33 |
| 4 | +56 | +266 | 19 |
| 5 | +46 | +312 | 23 |
| 6 | +80 | +392 | 21 |
| 7 | +68 | +460 | 11 |
| 8 | +91 | +551 | 9 |
| 9 | +72 | +623 | 8 |
| 10 | +75 | +698 | 10 |
| 11 | +96 | +794 | 7 |
| 12 | +78 | +872 | 8 |
| 13 | +83 | +955 | 6 |
| 14 | +65 | +1020 | 10 |
| 15 | +46 | +1066 | 13 |
| 16 | +72 | +1138 | 16 |
| 17 | +65 | +1203 | 17 |
| 18 | +79 | +1282 | 19 |
| 19 | +32 | +1314 | 17 |
| 20 | +49 | +1363 | 19 |
| 21 | +67 | +1430 | 20 |
| 22 | +44 | +1474 | 23 |
| 23 | +27 | +1501 | 27 |
| 24 | +0 | +1501 | 29 |
| 25 | +0 | +1501 | 32 |
| 26 | +0 | +1501 | 34 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.701 | +1.701 | 34 |
| 2 | +0.147 | +1.848 | 76 |
| 3 | +2.822 | +4.670 | 24 |
| 4 | -3.401 | +1.269 | 93 |
| 5 | -0.525 | +0.744 | 106 |
| 6 | +1.185 | +1.929 | 99 |
| 7 | -5.143 | -3.214 | 140 |
| 8 | +4.054 | +0.840 | 120 |
| 9 | +1.553 | +2.392 | 106 |
| 10 | +1.940 | +4.332 | 95 |
| 11 | +2.423 | +6.756 | 89 |
| 12 | +2.545 | +9.301 | 85 |
| 13 | +5.325 | +14.626 | 64 |
| 14 | +1.086 | +15.712 | 61 |
| 15 | +0.109 | +15.821 | 59 |
| 16 | +0.271 | +16.092 | 65 |
| 17 | -0.019 | +16.073 | 68 |
| 18 | +3.643 | +19.716 | 55 |
| 19 | -4.377 | +15.339 | 65 |
| 20 | -1.736 | +13.603 | 68 |
| 21 | +1.054 | +14.658 | 66 |
| 22 | -1.072 | +13.586 | 71 |
| 23 | +0.189 | +13.775 | 73 |
| 24 | +0.000 | +13.775 | 71 |
| 25 | +0.000 | +13.775 | 72 |
| 26 | +0.000 | +13.775 | 73 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +12.4 | +12.4 | 19 |
| 2 | +12.0 | +24.4 | 20 |
| 3 | +15.7 | +40.1 | 12 |
| 4 | +13.4 | +53.5 | 11 |
| 5 | +5.0 | +58.5 | 24 |
| 6 | +17.3 | +75.8 | 22 |
| 7 | +0.0 | +75.8 | 27 |
| 8 | +18.5 | +94.3 | 27 |
| 9 | +12.7 | +107.0 | 25 |
| 10 | +16.2 | +123.2 | 25 |
| 11 | +0.0 | +123.2 | 26 |
| 12 | +14.7 | +137.9 | 26 |
| 13 | +14.4 | +152.3 | 26 |
| 14 | +15.8 | +168.1 | 25 |
| 15 | +11.9 | +180.0 | 24 |
| 16 | +9.7 | +189.7 | 22 |
| 17 | +15.2 | +204.9 | 21 |
| 18 | +18.1 | +223.1 | 20 |
| 19 | -4.4 | +218.6 | 21 |
| 20 | +13.0 | +231.6 | 21 |
| 21 | +15.2 | +246.8 | 21 |
| 22 | +0.0 | +246.8 | 20 |
| 23 | +8.1 | +255.0 | 20 |
| 24 | +0.0 | +255.0 | 20 |
| 25 | +0.0 | +255.0 | 20 |
| 26 | +0.0 | +255.0 | 20 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |