| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +88 | +88 | 8 |
| 2 | +55 | +143 | 25 |
| 3 | +62 | +205 | 39 |
| 4 | +50 | +255 | 31 |
| 5 | +39 | +294 | 41 |
| 6 | +72 | +366 | 41 |
| 7 | +64 | +430 | 35 |
| 8 | +102 | +532 | 18 |
| 9 | +54 | +586 | 37 |
| 10 | +65 | +651 | 43 |
| 11 | +87 | +738 | 36 |
| 12 | +67 | +805 | 39 |
| 13 | +74 | +879 | 44 |
| 14 | +66 | +945 | 42 |
| 15 | +54 | +999 | 38 |
| 16 | +75 | +1074 | 32 |
| 17 | +39 | +1113 | 39 |
| 18 | +78 | +1191 | 37 |
| 19 | +39 | +1230 | 35 |
| 20 | +72 | +1302 | 34 |
| 21 | +72 | +1374 | 33 |
| 22 | +49 | +1423 | 35 |
| 23 | +39 | +1462 | 34 |
| 24 | +12 | +1474 | 35 |
| 25 | +23 | +1497 | 33 |
| 26 | +13 | +1510 | 31 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.412 | +1.412 | 47 |
| 2 | +0.655 | +2.067 | 70 |
| 3 | +1.439 | +3.505 | 51 |
| 4 | -0.218 | +3.288 | 32 |
| 5 | -1.718 | +1.570 | 87 |
| 6 | +0.738 | +2.308 | 89 |
| 7 | +0.521 | +2.829 | 73 |
| 8 | +3.441 | +6.270 | 62 |
| 9 | +0.389 | +6.659 | 77 |
| 10 | +0.764 | +7.423 | 79 |
| 11 | +2.635 | +10.058 | 67 |
| 12 | +1.608 | +11.667 | 68 |
| 13 | +1.329 | +12.996 | 76 |
| 14 | +0.473 | +13.468 | 70 |
| 15 | +0.543 | +14.012 | 68 |
| 16 | +1.365 | +15.377 | 71 |
| 17 | +0.582 | +15.959 | 69 |
| 18 | +0.972 | +16.931 | 69 |
| 19 | -1.976 | +14.955 | 67 |
| 20 | +0.847 | +15.802 | 59 |
| 21 | +1.363 | +17.165 | 54 |
| 22 | +0.630 | +17.796 | 52 |
| 23 | +1.190 | +18.986 | 52 |
| 24 | -0.014 | +18.971 | 51 |
| 25 | +0.757 | +19.728 | 50 |
| 26 | +0.138 | +19.866 | 50 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.8 | +15.8 | 1 |
| 2 | +10.8 | +26.6 | 12 |
| 3 | +11.5 | +38.1 | 18 |
| 4 | +13.4 | +51.5 | 17 |
| 5 | +9.0 | +60.5 | 20 |
| 6 | +14.8 | +75.3 | 24 |
| 7 | +13.6 | +88.9 | 23 |
| 8 | +17.0 | +105.9 | 19 |
| 9 | +11.8 | +117.6 | 20 |
| 10 | +14.5 | +132.1 | 22 |
| 11 | +16.0 | +148.1 | 23 |
| 12 | +9.3 | +157.4 | 23 |
| 13 | +11.4 | +168.8 | 23 |
| 14 | +13.1 | +181.9 | 22 |
| 15 | +10.3 | +192.2 | 18 |
| 16 | +15.0 | +207.1 | 15 |
| 17 | +9.7 | +216.9 | 16 |
| 18 | +14.9 | +231.7 | 16 |
| 19 | +12.5 | +244.2 | 16 |
| 20 | +14.3 | +258.5 | 15 |
| 21 | +15.5 | +274.0 | 14 |
| 22 | +10.5 | +284.5 | 14 |
| 23 | +6.6 | +291.2 | 14 |
| 24 | +4.0 | +295.1 | 14 |
| 25 | +3.5 | +298.7 | 14 |
| 26 | +2.3 | +300.9 | 14 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |