| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +66 | +66 | 33 |
| 2 | +85 | +151 | 2 |
| 3 | +71 | +222 | 4 |
| 4 | +65 | +287 | 6 |
| 5 | +62 | +349 | 9 |
| 6 | +68 | +417 | 11 |
| 7 | +86 | +503 | 3 |
| 8 | +72 | +575 | 3 |
| 9 | +55 | +630 | 9 |
| 10 | +53 | +683 | 12 |
| 11 | +77 | +760 | 10 |
| 12 | +93 | +853 | 8 |
| 13 | +79 | +932 | 12 |
| 14 | +76 | +1008 | 12 |
| 15 | +64 | +1072 | 12 |
| 16 | +71 | +1143 | 11 |
| 17 | +60 | +1203 | 8 |
| 18 | +96 | +1299 | 8 |
| 19 | +72 | +1371 | 9 |
| 20 | +75 | +1446 | 10 |
| 21 | +68 | +1514 | 13 |
| 22 | +92 | +1606 | 9 |
| 23 | +63 | +1669 | 10 |
| 24 | +68 | +1737 | 9 |
| 25 | +37 | +1774 | 7 |
| 26 | +27 | +1801 | 7 |
| 27 | +25 | +1826 | 7 |
| 28 | +11 | +1837 | 7 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.099 | +0.099 | 95 |
| 2 | +1.708 | +1.807 | 64 |
| 3 | +1.125 | +2.932 | 74 |
| 4 | +1.177 | +4.109 | 75 |
| 5 | +0.209 | +4.318 | 67 |
| 6 | +1.224 | +5.542 | 70 |
| 7 | +1.374 | +6.916 | 61 |
| 8 | +1.769 | +8.684 | 49 |
| 9 | -0.742 | +7.942 | 64 |
| 10 | +1.020 | +8.963 | 57 |
| 11 | +3.238 | +12.201 | 51 |
| 12 | +3.230 | +15.431 | 49 |
| 13 | +3.050 | +18.481 | 44 |
| 14 | +1.598 | +20.079 | 45 |
| 15 | -0.054 | +20.025 | 35 |
| 16 | +2.288 | +22.312 | 33 |
| 17 | +0.065 | +22.377 | 30 |
| 18 | +4.406 | +26.784 | 26 |
| 19 | +2.583 | +29.366 | 32 |
| 20 | +3.376 | +32.743 | 33 |
| 21 | +2.662 | +35.404 | 31 |
| 22 | +2.888 | +38.293 | 30 |
| 23 | -2.045 | +36.248 | 34 |
| 24 | +3.081 | +39.329 | 32 |
| 25 | +0.744 | +40.073 | 31 |
| 26 | +0.856 | +40.929 | 30 |
| 27 | +0.796 | +41.725 | 31 |
| 28 | +0.263 | +41.988 | 29 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.3 | +15.3 | 18 |
| 2 | +11.0 | +26.4 | 11 |
| 3 | +14.4 | +40.8 | 11 |
| 4 | +11.6 | +52.4 | 13 |
| 5 | +15.0 | +67.4 | 11 |
| 6 | +8.2 | +75.7 | 14 |
| 7 | +13.2 | +88.8 | 8 |
| 8 | +15.9 | +104.7 | 8 |
| 9 | +9.0 | +113.7 | 7 |
| 10 | +14.3 | +128.0 | 8 |
| 11 | +13.2 | +141.2 | 6 |
| 12 | +14.7 | +155.8 | 6 |
| 13 | +15.1 | +171.0 | 5 |
| 14 | +15.0 | +186.0 | 5 |
| 15 | +13.2 | +199.2 | 4 |
| 16 | +10.0 | +209.3 | 5 |
| 17 | +16.6 | +225.8 | 5 |
| 18 | +13.2 | +239.0 | 6 |
| 19 | +5.3 | +244.3 | 4 |
| 20 | +10.7 | +255.0 | 6 |
| 21 | +6.7 | +261.7 | 5 |
| 22 | +12.7 | +274.4 | 5 |
| 23 | +13.2 | +287.5 | 4 |
| 24 | +10.2 | +297.8 | 4 |
| 25 | +7.7 | +305.5 | 4 |
| 26 | +4.6 | +310.1 | 4 |
| 27 | +4.2 | +314.3 | 4 |
| 28 | +1.9 | +316.2 | 4 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |