| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +63 | +63 | 40 |
| 2 | +52 | +115 | 50 |
| 3 | +75 | +190 | 36 |
| 4 | +55 | +245 | 40 |
| 5 | +66 | +311 | 38 |
| 6 | +67 | +378 | 35 |
| 7 | +55 | +433 | 37 |
| 8 | +59 | +492 | 42 |
| 9 | +54 | +546 | 43 |
| 10 | +65 | +611 | 42 |
| 11 | +78 | +689 | 41 |
| 12 | +83 | +772 | 39 |
| 13 | +82 | +854 | 39 |
| 14 | +85 | +939 | 34 |
| 15 | +52 | +991 | 38 |
| 16 | +0 | +991 | 47 |
| 17 | +62 | +1053 | 49 |
| 18 | +75 | +1128 | 46 |
| 19 | +85 | +1213 | 44 |
| 20 | +84 | +1297 | 44 |
| 21 | +67 | +1364 | 45 |
| 22 | +84 | +1448 | 43 |
| 23 | +76 | +1524 | 40 |
| 24 | +60 | +1584 | 40 |
| 25 | +35 | +1619 | 39 |
| 26 | +26 | +1645 | 39 |
| 27 | +23 | +1668 | 35 |
| 28 | +0 | +1668 | 35 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.266 | +1.266 | 22 |
| 2 | +1.326 | +2.592 | 32 |
| 3 | +1.752 | +4.344 | 50 |
| 4 | -0.643 | +3.701 | 84 |
| 5 | -1.287 | +2.414 | 89 |
| 6 | +1.566 | +3.980 | 81 |
| 7 | +1.111 | +5.091 | 76 |
| 8 | +0.736 | +5.827 | 77 |
| 9 | +0.200 | +6.027 | 78 |
| 10 | +1.778 | +7.805 | 66 |
| 11 | +1.771 | +9.577 | 65 |
| 12 | +1.051 | +10.627 | 68 |
| 13 | +1.395 | +12.022 | 69 |
| 14 | +1.373 | +13.396 | 66 |
| 15 | +0.135 | +13.531 | 62 |
| 16 | +0.000 | +13.531 | 63 |
| 17 | +0.131 | +13.661 | 62 |
| 18 | +0.000 | +13.661 | 71 |
| 19 | +1.133 | +14.794 | 73 |
| 20 | +1.607 | +16.401 | 73 |
| 21 | +2.800 | +19.202 | 69 |
| 22 | +1.408 | +20.609 | 70 |
| 23 | +1.721 | +22.331 | 67 |
| 24 | +0.578 | +22.909 | 67 |
| 25 | +0.912 | +23.821 | 65 |
| 26 | +0.550 | +24.370 | 64 |
| 27 | +0.550 | +24.920 | 65 |
| 28 | -0.009 | +24.911 | 64 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +13.5 | +13.5 | 31 |
| 2 | +10.8 | +24.3 | 18 |
| 3 | +14.3 | +38.7 | 16 |
| 4 | +12.9 | +51.5 | 18 |
| 5 | +15.9 | +67.5 | 10 |
| 6 | +8.3 | +75.8 | 13 |
| 7 | +10.8 | +86.6 | 12 |
| 8 | +14.2 | +100.8 | 13 |
| 9 | +8.8 | +109.6 | 12 |
| 10 | +14.8 | +124.4 | 12 |
| 11 | +13.1 | +137.4 | 11 |
| 12 | +13.9 | +151.3 | 11 |
| 13 | +13.0 | +164.3 | 10 |
| 14 | +15.9 | +180.2 | 8 |
| 15 | +11.8 | +192.1 | 9 |
| 16 | +0.0 | +192.1 | 14 |
| 17 | +16.4 | +208.5 | 13 |
| 18 | +0.0 | +208.5 | 18 |
| 19 | +0.9 | +209.4 | 18 |
| 20 | +4.6 | +214.0 | 19 |
| 21 | +6.6 | +220.6 | 19 |
| 22 | +6.5 | +227.1 | 19 |
| 23 | +14.0 | +241.0 | 19 |
| 24 | +9.3 | +250.3 | 16 |
| 25 | +7.1 | +257.4 | 15 |
| 26 | +4.5 | +261.9 | 15 |
| 27 | +4.2 | +266.1 | 14 |
| 28 | +1.6 | +267.6 | 14 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |