| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +57 | +57 | 66 |
| 2 | +60 | +117 | 58 |
| 3 | +69 | +186 | 53 |
| 4 | +53 | +239 | 42 |
| 5 | +52 | +291 | 44 |
| 6 | +74 | +365 | 43 |
| 7 | +55 | +420 | 43 |
| 8 | +89 | +509 | 39 |
| 9 | +86 | +595 | 32 |
| 10 | +79 | +674 | 28 |
| 11 | +85 | +759 | 26 |
| 12 | +73 | +832 | 25 |
| 13 | +68 | +900 | 33 |
| 14 | +67 | +967 | 33 |
| 15 | +70 | +1037 | 24 |
| 16 | +0 | +1037 | 40 |
| 17 | +87 | +1124 | 36 |
| 18 | +83 | +1207 | 34 |
| 19 | +44 | +1251 | 30 |
| 20 | +53 | +1304 | 33 |
| 21 | +61 | +1365 | 34 |
| 22 | +41 | +1406 | 38 |
| 23 | +51 | +1457 | 36 |
| 24 | +26 | +1483 | 31 |
| 25 | +25 | +1508 | 29 |
| 26 | +3 | +1511 | 30 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.230 | +0.230 | 104 |
| 2 | +1.578 | +1.808 | 78 |
| 3 | +0.336 | +2.145 | 96 |
| 4 | -0.127 | +2.018 | 74 |
| 5 | +0.048 | +2.066 | 76 |
| 6 | +0.339 | +2.405 | 86 |
| 7 | -0.019 | +2.386 | 83 |
| 8 | +0.686 | +3.071 | 97 |
| 9 | +0.414 | +3.486 | 96 |
| 10 | +0.565 | +4.051 | 98 |
| 11 | +0.557 | +4.608 | 100 |
| 12 | +0.459 | +5.067 | 100 |
| 13 | +0.553 | +5.619 | 101 |
| 14 | +0.221 | +5.840 | 99 |
| 15 | +0.204 | +6.044 | 98 |
| 16 | +0.000 | +6.044 | 99 |
| 17 | +0.320 | +6.364 | 99 |
| 18 | +0.448 | +6.812 | 98 |
| 19 | -0.074 | +6.738 | 95 |
| 20 | -0.003 | +6.735 | 93 |
| 21 | +0.420 | +7.155 | 91 |
| 22 | -0.307 | +6.848 | 93 |
| 23 | +0.137 | +6.984 | 95 |
| 24 | +0.127 | +7.112 | 93 |
| 25 | +0.184 | +7.296 | 94 |
| 26 | -0.003 | +7.293 | 93 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +12.1 | +12.1 | 23 |
| 2 | +14.2 | +26.3 | 13 |
| 3 | +10.6 | +37.0 | 20 |
| 4 | +13.6 | +50.5 | 20 |
| 5 | +11.4 | +61.9 | 18 |
| 6 | +15.5 | +77.4 | 18 |
| 7 | +12.8 | +90.2 | 19 |
| 8 | +15.0 | +105.2 | 21 |
| 9 | +0.0 | +105.2 | 26 |
| 10 | +14.6 | +119.9 | 26 |
| 11 | +13.9 | +133.8 | 25 |
| 12 | +12.2 | +146.0 | 25 |
| 13 | +10.3 | +156.2 | 24 |
| 14 | +13.4 | +169.7 | 24 |
| 15 | +11.3 | +180.9 | 23 |
| 16 | +0.0 | +180.9 | 24 |
| 17 | +14.1 | +195.1 | 22 |
| 18 | +17.2 | +212.3 | 21 |
| 19 | +13.7 | +226.0 | 20 |
| 20 | +11.0 | +237.0 | 20 |
| 21 | +12.3 | +249.3 | 20 |
| 22 | +11.5 | +260.8 | 19 |
| 23 | +5.3 | +266.2 | 19 |
| 24 | +3.8 | +269.9 | 19 |
| 25 | +2.6 | +272.5 | 19 |
| 26 | +2.2 | +274.7 | 19 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |