| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +73 | +73 | 19 |
| 2 | +49 | +122 | 40 |
| 3 | +60 | +182 | 44 |
| 4 | +62 | +244 | 41 |
| 5 | +54 | +298 | 47 |
| 6 | +0 | +298 | 59 |
| 7 | +52 | +350 | 59 |
| 8 | +0 | +350 | 64 |
| 9 | +0 | +350 | 64 |
| 10 | +57 | +407 | 63 |
| 11 | +70 | +477 | 62 |
| 12 | +72 | +549 | 61 |
| 13 | +64 | +613 | 61 |
| 14 | +0 | +613 | 61 |
| 15 | +53 | +666 | 61 |
| 16 | +63 | +729 | 61 |
| 17 | +0 | +729 | 61 |
| 18 | +90 | +819 | 60 |
| 19 | +0 | +819 | 60 |
| 20 | +0 | +819 | 60 |
| 21 | +67 | +886 | 58 |
| 22 | +63 | +949 | 58 |
| 23 | +73 | +1022 | 58 |
| 24 | +47 | +1069 | 58 |
| 25 | +37 | +1106 | 58 |
| 26 | +0 | +1106 | 58 |
| 27 | +0 | +1106 | 58 |
| 28 | +0 | +1106 | 58 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.906 | +0.906 | 52 |
| 2 | +0.676 | +1.582 | 74 |
| 3 | +2.249 | +3.831 | 61 |
| 4 | +1.846 | +5.677 | 56 |
| 5 | -1.396 | +4.282 | 68 |
| 6 | +0.000 | +4.282 | 78 |
| 7 | +0.017 | +4.298 | 80 |
| 8 | +0.000 | +4.298 | 83 |
| 9 | +0.000 | +4.298 | 83 |
| 10 | +1.167 | +5.466 | 79 |
| 11 | +3.527 | +8.993 | 69 |
| 12 | +2.408 | +11.401 | 66 |
| 13 | +2.242 | +13.643 | 63 |
| 14 | +0.000 | +13.643 | 65 |
| 15 | -2.221 | +11.422 | 69 |
| 16 | +2.208 | +13.630 | 62 |
| 17 | +0.000 | +13.630 | 63 |
| 18 | +4.791 | +18.421 | 57 |
| 19 | +0.000 | +18.421 | 63 |
| 20 | +0.000 | +18.421 | 68 |
| 21 | +1.579 | +20.000 | 68 |
| 22 | +1.894 | +21.894 | 68 |
| 23 | +2.295 | +24.189 | 63 |
| 24 | +1.072 | +25.261 | 63 |
| 25 | +0.583 | +25.844 | 62 |
| 26 | +0.000 | +25.844 | 62 |
| 27 | +0.000 | +25.844 | 62 |
| 28 | +0.000 | +25.844 | 62 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.7 | +15.7 | 17 |
| 2 | +7.0 | +22.7 | 23 |
| 3 | +13.7 | +36.4 | 20 |
| 4 | +13.4 | +49.8 | 19 |
| 5 | +10.1 | +60.0 | 18 |
| 6 | +0.0 | +60.0 | 24 |
| 7 | +8.8 | +68.7 | 23 |
| 8 | +0.0 | +68.7 | 26 |
| 9 | +0.0 | +68.7 | 26 |
| 10 | +13.6 | +82.3 | 24 |
| 11 | +12.6 | +94.9 | 23 |
| 12 | +8.5 | +103.5 | 25 |
| 13 | +9.4 | +112.9 | 26 |
| 14 | +0.0 | +112.9 | 26 |
| 15 | +9.7 | +122.6 | 26 |
| 16 | +9.8 | +132.4 | 26 |
| 17 | +0.0 | +132.4 | 26 |
| 18 | +15.1 | +147.5 | 25 |
| 19 | +0.0 | +147.5 | 25 |
| 20 | +0.0 | +147.5 | 25 |
| 21 | +7.3 | +154.8 | 25 |
| 22 | +13.4 | +168.2 | 24 |
| 23 | +13.0 | +181.2 | 24 |
| 24 | +6.9 | +188.1 | 24 |
| 25 | +7.5 | +195.6 | 24 |
| 26 | +0.0 | +195.6 | 24 |
| 27 | +0.0 | +195.6 | 24 |
| 28 | +0.0 | +195.6 | 24 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |