| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +67 | +67 | 55 |
| 2 | +48 | +115 | 61 |
| 3 | +74 | +189 | 50 |
| 4 | +44 | +233 | 46 |
| 5 | +66 | +299 | 36 |
| 6 | +77 | +376 | 37 |
| 7 | +60 | +436 | 31 |
| 8 | +101 | +537 | 17 |
| 9 | +83 | +620 | 12 |
| 10 | +79 | +699 | 9 |
| 11 | +90 | +789 | 8 |
| 12 | +88 | +877 | 6 |
| 13 | +75 | +952 | 8 |
| 14 | +79 | +1031 | 6 |
| 15 | +70 | +1101 | 5 |
| 16 | +84 | +1185 | 2 |
| 17 | +77 | +1262 | 2 |
| 18 | +75 | +1337 | 4 |
| 19 | +37 | +1374 | 5 |
| 20 | +67 | +1441 | 5 |
| 21 | +78 | +1519 | 4 |
| 22 | +68 | +1587 | 2 |
| 23 | +60 | +1647 | 1 |
| 24 | +13 | +1660 | 1 |
| 25 | +24 | +1684 | 1 |
| 26 | +14 | +1698 | 1 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.074 | +1.074 | 67 |
| 2 | +1.213 | +2.286 | 61 |
| 3 | +1.088 | +3.374 | 54 |
| 4 | -0.667 | +2.707 | 52 |
| 5 | +0.756 | +3.463 | 33 |
| 6 | +2.105 | +5.568 | 28 |
| 7 | -1.578 | +3.991 | 55 |
| 8 | +3.127 | +7.118 | 46 |
| 9 | +1.945 | +9.063 | 41 |
| 10 | +1.185 | +10.248 | 47 |
| 11 | +2.127 | +12.375 | 51 |
| 12 | +1.722 | +14.097 | 51 |
| 13 | +3.197 | +17.293 | 49 |
| 14 | +0.762 | +18.055 | 48 |
| 15 | +1.001 | +19.057 | 42 |
| 16 | +1.705 | +20.762 | 41 |
| 17 | +0.521 | +21.283 | 40 |
| 18 | +2.078 | +23.361 | 38 |
| 19 | -5.265 | +18.096 | 50 |
| 20 | +1.346 | +19.442 | 46 |
| 21 | -2.918 | +16.524 | 58 |
| 22 | +2.508 | +19.031 | 47 |
| 23 | +1.405 | +20.437 | 46 |
| 24 | +0.251 | +20.688 | 46 |
| 25 | +0.757 | +21.445 | 44 |
| 26 | +0.585 | +22.030 | 43 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +10.7 | +10.7 | 26 |
| 2 | +12.3 | +23.0 | 23 |
| 3 | +13.8 | +36.8 | 22 |
| 4 | +14.5 | +51.3 | 18 |
| 5 | +11.5 | +62.8 | 16 |
| 6 | +16.4 | +79.2 | 16 |
| 7 | +16.2 | +95.4 | 11 |
| 8 | +17.4 | +112.9 | 11 |
| 9 | +14.9 | +127.7 | 10 |
| 10 | +16.9 | +144.6 | 11 |
| 11 | +16.5 | +161.1 | 10 |
| 12 | +15.5 | +176.6 | 10 |
| 13 | +10.7 | +187.3 | 10 |
| 14 | +14.3 | +201.6 | 10 |
| 15 | +12.5 | +214.0 | 7 |
| 16 | +15.6 | +229.6 | 7 |
| 17 | +13.6 | +243.1 | 7 |
| 18 | +16.3 | +259.5 | 7 |
| 19 | +11.4 | +270.9 | 6 |
| 20 | +13.0 | +283.9 | 6 |
| 21 | +14.4 | +298.3 | 6 |
| 22 | +15.1 | +313.4 | 6 |
| 23 | +9.2 | +322.6 | 5 |
| 24 | +4.3 | +326.8 | 5 |
| 25 | +3.4 | +330.2 | 5 |
| 26 | -24.2 | +306.0 | 13 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |