| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +38 | +38 | 67 |
| 2 | +63 | +101 | 58 |
| 3 | +83 | +184 | 43 |
| 4 | +54 | +238 | 46 |
| 5 | +61 | +299 | 44 |
| 6 | +58 | +357 | 42 |
| 7 | +64 | +421 | 43 |
| 8 | +86 | +507 | 33 |
| 9 | +73 | +580 | 31 |
| 10 | +63 | +643 | 30 |
| 11 | +95 | +738 | 21 |
| 12 | +103 | +841 | 13 |
| 13 | +96 | +937 | 10 |
| 14 | +82 | +1019 | 10 |
| 15 | +55 | +1074 | 11 |
| 16 | +85 | +1159 | 6 |
| 17 | +43 | +1202 | 9 |
| 18 | +93 | +1295 | 9 |
| 19 | +72 | +1367 | 10 |
| 20 | +92 | +1459 | 8 |
| 21 | +66 | +1525 | 9 |
| 22 | +95 | +1620 | 8 |
| 23 | +69 | +1689 | 8 |
| 24 | +87 | +1776 | 4 |
| 25 | +28 | +1804 | 6 |
| 26 | +13 | +1817 | 6 |
| 27 | +24 | +1841 | 6 |
| 28 | +0 | +1841 | 6 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.231 | +1.231 | 25 |
| 2 | +1.094 | +2.325 | 43 |
| 3 | +3.359 | +5.684 | 20 |
| 4 | +1.826 | +7.510 | 32 |
| 5 | -0.776 | +6.734 | 31 |
| 6 | +1.957 | +8.691 | 32 |
| 7 | +0.759 | +9.450 | 25 |
| 8 | +2.238 | +11.688 | 17 |
| 9 | +1.669 | +13.357 | 16 |
| 10 | +0.467 | +13.824 | 16 |
| 11 | +4.358 | +18.182 | 6 |
| 12 | +2.011 | +20.194 | 13 |
| 13 | +2.612 | +22.806 | 18 |
| 14 | +1.922 | +24.728 | 18 |
| 15 | -8.500 | +16.227 | 53 |
| 16 | +1.800 | +18.027 | 52 |
| 17 | -0.663 | +17.364 | 51 |
| 18 | +4.573 | +21.937 | 50 |
| 19 | +4.220 | +26.157 | 47 |
| 20 | -4.943 | +21.214 | 60 |
| 21 | -4.972 | +16.242 | 75 |
| 22 | +5.298 | +21.540 | 69 |
| 23 | -6.320 | +15.221 | 78 |
| 24 | -11.940 | +3.280 | 101 |
| 25 | -15.934 | -12.654 | 129 |
| 26 | +0.999 | -11.655 | 130 |
| 27 | +1.997 | -9.658 | 130 |
| 28 | +0.000 | -9.658 | 130 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.9 | +15.9 | 13 |
| 2 | +10.5 | +26.4 | 10 |
| 3 | +17.1 | +43.4 | 5 |
| 4 | +14.6 | +58.1 | 2 |
| 5 | +16.8 | +74.9 | 1 |
| 6 | +11.9 | +86.8 | 1 |
| 7 | +11.2 | +98.0 | 1 |
| 8 | +17.8 | +115.8 | 1 |
| 9 | +9.6 | +125.4 | 1 |
| 10 | +15.1 | +140.5 | 1 |
| 11 | +14.3 | +154.8 | 1 |
| 12 | +17.0 | +171.7 | 1 |
| 13 | +14.3 | +186.1 | 1 |
| 14 | +13.7 | +199.7 | 1 |
| 15 | +2.9 | +202.7 | 3 |
| 16 | +10.3 | +212.9 | 3 |
| 17 | +16.1 | +229.0 | 3 |
| 18 | +11.4 | +240.4 | 3 |
| 19 | +1.6 | +242.0 | 5 |
| 20 | +16.8 | +258.8 | 3 |
| 21 | +8.8 | +267.6 | 3 |
| 22 | +15.1 | +282.7 | 3 |
| 23 | +13.3 | +296.0 | 3 |
| 24 | +9.4 | +305.5 | 3 |
| 25 | +6.1 | +311.6 | 3 |
| 26 | +2.7 | +314.3 | 3 |
| 27 | +4.5 | +318.9 | 3 |
| 28 | +0.0 | +318.9 | 3 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |