| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +87 | +87 | 10 |
| 2 | +74 | +161 | 3 |
| 3 | +76 | +237 | 4 |
| 4 | +26 | +263 | 25 |
| 5 | +50 | +313 | 21 |
| 6 | +82 | +395 | 18 |
| 7 | +62 | +457 | 13 |
| 8 | +93 | +550 | 10 |
| 9 | +55 | +605 | 23 |
| 10 | +57 | +662 | 37 |
| 11 | +87 | +749 | 31 |
| 12 | +77 | +826 | 28 |
| 13 | +72 | +898 | 35 |
| 14 | +65 | +963 | 34 |
| 15 | +55 | +1018 | 32 |
| 16 | +80 | +1098 | 25 |
| 17 | +68 | +1166 | 25 |
| 18 | +90 | +1256 | 22 |
| 19 | +28 | +1284 | 24 |
| 20 | +48 | +1332 | 26 |
| 21 | +50 | +1382 | 28 |
| 22 | +68 | +1450 | 30 |
| 23 | +30 | +1480 | 31 |
| 24 | +0 | +1480 | 32 |
| 25 | +22 | +1502 | 31 |
| 26 | +14 | +1516 | 29 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +2.816 | +2.816 | 4 |
| 2 | -0.427 | +2.390 | 55 |
| 3 | +0.844 | +3.234 | 63 |
| 4 | -2.622 | +0.612 | 109 |
| 5 | -0.308 | +0.303 | 114 |
| 6 | +1.446 | +1.750 | 102 |
| 7 | -3.622 | -1.872 | 136 |
| 8 | +5.556 | +3.684 | 92 |
| 9 | -0.271 | +3.412 | 98 |
| 10 | -5.718 | -2.306 | 141 |
| 11 | +3.704 | +1.398 | 119 |
| 12 | +2.787 | +4.186 | 102 |
| 13 | +5.556 | +9.742 | 90 |
| 14 | +1.386 | +11.128 | 82 |
| 15 | -2.396 | +8.733 | 93 |
| 16 | +2.421 | +11.153 | 87 |
| 17 | +1.852 | +13.005 | 79 |
| 18 | +3.042 | +16.047 | 73 |
| 19 | -7.644 | +8.404 | 92 |
| 20 | -1.741 | +6.663 | 94 |
| 21 | +0.285 | +6.948 | 92 |
| 22 | +2.778 | +9.726 | 84 |
| 23 | -0.489 | +9.237 | 89 |
| 24 | +0.000 | +9.237 | 89 |
| 25 | +1.852 | +11.089 | 79 |
| 26 | +0.926 | +12.015 | 79 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.4 | +15.4 | 2 |
| 2 | +13.6 | +29.0 | 1 |
| 3 | +14.0 | +43.0 | 3 |
| 4 | +13.5 | +56.5 | 5 |
| 5 | +12.7 | +69.2 | 4 |
| 6 | +17.2 | +86.4 | 3 |
| 7 | +11.2 | +97.6 | 8 |
| 8 | +17.0 | +114.6 | 7 |
| 9 | +11.1 | +125.7 | 12 |
| 10 | +15.7 | +141.4 | 13 |
| 11 | +17.4 | +158.8 | 11 |
| 12 | +11.9 | +170.7 | 11 |
| 13 | +13.3 | +184.0 | 11 |
| 14 | +14.7 | +198.7 | 11 |
| 15 | +11.0 | +209.7 | 9 |
| 16 | +14.9 | +224.6 | 9 |
| 17 | +13.8 | +238.3 | 9 |
| 18 | +15.1 | +253.5 | 9 |
| 19 | +9.4 | +262.9 | 10 |
| 20 | +10.8 | +273.7 | 11 |
| 21 | +14.6 | +288.3 | 11 |
| 22 | +14.6 | +303.0 | 12 |
| 23 | +7.7 | +310.7 | 11 |
| 24 | +0.0 | +310.7 | 12 |
| 25 | +3.6 | +314.3 | 12 |
| 26 | +2.3 | +316.6 | 11 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |