| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +70 | +70 | 47 |
| 2 | +67 | +137 | 41 |
| 3 | +75 | +212 | 30 |
| 4 | +41 | +253 | 33 |
| 5 | +78 | +331 | 8 |
| 6 | +51 | +382 | 32 |
| 7 | +62 | +444 | 23 |
| 8 | +87 | +531 | 21 |
| 9 | +91 | +622 | 10 |
| 10 | +50 | +672 | 30 |
| 11 | +91 | +763 | 23 |
| 12 | +77 | +840 | 18 |
| 13 | +83 | +923 | 18 |
| 14 | +56 | +979 | 28 |
| 15 | +0 | +979 | 43 |
| 16 | +74 | +1053 | 38 |
| 17 | +0 | +1053 | 45 |
| 18 | +82 | +1135 | 43 |
| 19 | +36 | +1171 | 43 |
| 20 | +46 | +1217 | 43 |
| 21 | +63 | +1280 | 45 |
| 22 | +36 | +1316 | 45 |
| 23 | +37 | +1353 | 44 |
| 24 | +11 | +1364 | 44 |
| 25 | +22 | +1386 | 43 |
| 26 | +0 | +1386 | 43 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.798 | +0.798 | 84 |
| 2 | +0.685 | +1.484 | 91 |
| 3 | +1.692 | +3.176 | 64 |
| 4 | +0.346 | +3.522 | 28 |
| 5 | +0.760 | +4.282 | 21 |
| 6 | -0.239 | +4.043 | 55 |
| 7 | -0.291 | +3.752 | 59 |
| 8 | +1.499 | +5.251 | 76 |
| 9 | +0.686 | +5.937 | 83 |
| 10 | -0.544 | +5.393 | 88 |
| 11 | +1.339 | +6.732 | 90 |
| 12 | +2.372 | +9.104 | 86 |
| 13 | +3.096 | +12.200 | 80 |
| 14 | +0.124 | +12.325 | 77 |
| 15 | +0.000 | +12.325 | 77 |
| 16 | +1.413 | +13.738 | 76 |
| 17 | +0.000 | +13.738 | 77 |
| 18 | +1.751 | +15.488 | 75 |
| 19 | -4.040 | +11.448 | 79 |
| 20 | +0.019 | +11.467 | 77 |
| 21 | -1.468 | +9.999 | 83 |
| 22 | -1.437 | +8.562 | 90 |
| 23 | +1.783 | +10.345 | 82 |
| 24 | -0.971 | +9.374 | 87 |
| 25 | +0.757 | +10.131 | 85 |
| 26 | -1.737 | +8.394 | 92 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +9.2 | +9.2 | 29 |
| 2 | +13.0 | +22.1 | 25 |
| 3 | +11.9 | +34.1 | 25 |
| 4 | +14.4 | +48.5 | 24 |
| 5 | +12.2 | +60.6 | 19 |
| 6 | +15.1 | +75.8 | 23 |
| 7 | +13.4 | +89.2 | 22 |
| 8 | +16.0 | +105.2 | 22 |
| 9 | +16.9 | +122.0 | 15 |
| 10 | +14.0 | +136.0 | 18 |
| 11 | +16.2 | +152.2 | 17 |
| 12 | +13.2 | +165.3 | 16 |
| 13 | +13.9 | +179.3 | 15 |
| 14 | +12.2 | +191.5 | 17 |
| 15 | +0.0 | +191.5 | 19 |
| 16 | +14.9 | +206.4 | 17 |
| 17 | +0.0 | +206.4 | 20 |
| 18 | +17.0 | +223.3 | 19 |
| 19 | +13.5 | +236.8 | 18 |
| 20 | +12.8 | +249.6 | 18 |
| 21 | +12.2 | +261.8 | 18 |
| 22 | +9.8 | +271.6 | 18 |
| 23 | +6.2 | +277.8 | 18 |
| 24 | +4.2 | +282.0 | 18 |
| 25 | +2.7 | +284.6 | 18 |
| 26 | +2.4 | +287.0 | 18 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |