| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +87 | +87 | 5 |
| 2 | +48 | +135 | 14 |
| 3 | +66 | +201 | 20 |
| 4 | +56 | +257 | 27 |
| 5 | +42 | +299 | 44 |
| 6 | +38 | +337 | 53 |
| 7 | +0 | +337 | 61 |
| 8 | +76 | +413 | 58 |
| 9 | +0 | +413 | 62 |
| 10 | +57 | +470 | 62 |
| 11 | +0 | +470 | 63 |
| 12 | +77 | +547 | 62 |
| 13 | +0 | +547 | 62 |
| 14 | +0 | +547 | 62 |
| 15 | +54 | +601 | 62 |
| 16 | +50 | +651 | 62 |
| 17 | +0 | +651 | 62 |
| 18 | +0 | +651 | 62 |
| 19 | +78 | +729 | 62 |
| 20 | +66 | +795 | 61 |
| 21 | +0 | +795 | 61 |
| 22 | +76 | +871 | 59 |
| 23 | +75 | +946 | 59 |
| 24 | +86 | +1032 | 59 |
| 25 | +0 | +1032 | 59 |
| 26 | +0 | +1032 | 59 |
| 27 | +0 | +1032 | 59 |
| 28 | +0 | +1032 | 59 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.645 | +0.645 | 67 |
| 2 | +0.669 | +1.314 | 81 |
| 3 | +0.724 | +2.038 | 89 |
| 4 | +2.664 | +4.702 | 71 |
| 5 | -1.926 | +2.776 | 84 |
| 6 | -0.359 | +2.417 | 94 |
| 7 | +0.000 | +2.417 | 94 |
| 8 | +1.221 | +3.638 | 89 |
| 9 | +0.000 | +3.638 | 89 |
| 10 | -0.250 | +3.388 | 91 |
| 11 | +0.000 | +3.388 | 93 |
| 12 | +2.733 | +6.120 | 87 |
| 13 | +0.000 | +6.120 | 88 |
| 14 | +0.000 | +6.120 | 91 |
| 15 | -2.835 | +3.285 | 98 |
| 16 | +1.663 | +4.948 | 93 |
| 17 | -0.808 | +4.140 | 93 |
| 18 | +0.000 | +4.140 | 95 |
| 19 | +3.749 | +7.889 | 89 |
| 20 | +3.149 | +11.038 | 85 |
| 21 | +0.971 | +12.010 | 85 |
| 22 | +1.804 | +13.813 | 82 |
| 23 | +1.206 | +15.019 | 79 |
| 24 | +3.702 | +18.721 | 73 |
| 25 | +0.000 | +18.721 | 73 |
| 26 | +0.000 | +18.721 | 73 |
| 27 | +0.000 | +18.721 | 73 |
| 28 | +0.000 | +18.721 | 73 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +15.1 | +15.1 | 21 |
| 2 | +7.3 | +22.4 | 24 |
| 3 | +10.9 | +33.3 | 22 |
| 4 | +15.1 | +48.4 | 20 |
| 5 | +10.8 | +59.3 | 20 |
| 6 | +7.8 | +67.0 | 20 |
| 7 | +0.0 | +67.0 | 25 |
| 8 | +14.5 | +81.6 | 23 |
| 9 | +0.0 | +81.6 | 24 |
| 10 | +3.7 | +85.3 | 23 |
| 11 | +0.0 | +85.3 | 27 |
| 12 | +12.5 | +97.7 | 27 |
| 13 | +0.0 | +97.7 | 27 |
| 14 | +0.0 | +97.7 | 27 |
| 15 | +6.7 | +104.4 | 27 |
| 16 | +6.8 | +111.2 | 27 |
| 17 | +0.0 | +111.2 | 27 |
| 18 | +0.0 | +111.2 | 27 |
| 19 | -1.3 | +109.9 | 27 |
| 20 | +3.8 | +113.7 | 27 |
| 21 | +0.0 | +113.7 | 27 |
| 22 | +12.3 | +126.0 | 27 |
| 23 | +10.7 | +136.7 | 27 |
| 24 | +8.8 | +145.5 | 27 |
| 25 | +0.0 | +145.5 | 27 |
| 26 | +0.0 | +145.5 | 27 |
| 27 | +0.0 | +145.5 | 27 |
| 28 | +0.0 | +145.5 | 27 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |