| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +70 | +70 | 24 |
| 2 | +71 | +141 | 7 |
| 3 | +93 | +234 | 2 |
| 4 | +57 | +291 | 4 |
| 5 | +67 | +358 | 2 |
| 6 | +60 | +418 | 9 |
| 7 | +71 | +489 | 6 |
| 8 | +63 | +552 | 10 |
| 9 | +60 | +612 | 16 |
| 10 | +60 | +672 | 18 |
| 11 | +80 | +752 | 13 |
| 12 | +99 | +851 | 9 |
| 13 | +69 | +920 | 16 |
| 14 | +81 | +1001 | 14 |
| 15 | +70 | +1071 | 13 |
| 16 | +60 | +1131 | 14 |
| 17 | +57 | +1188 | 12 |
| 18 | +98 | +1286 | 10 |
| 19 | +88 | +1374 | 8 |
| 20 | +90 | +1464 | 6 |
| 21 | +76 | +1540 | 7 |
| 22 | +84 | +1624 | 7 |
| 23 | +71 | +1695 | 6 |
| 24 | +76 | +1771 | 5 |
| 25 | +38 | +1809 | 5 |
| 26 | +13 | +1822 | 5 |
| 27 | +27 | +1849 | 5 |
| 28 | +11 | +1860 | 5 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.051 | +1.051 | 40 |
| 2 | +1.992 | +3.043 | 14 |
| 3 | +3.285 | +6.328 | 8 |
| 4 | +1.424 | +7.752 | 25 |
| 5 | -0.221 | +7.531 | 16 |
| 6 | +2.608 | +10.139 | 12 |
| 7 | +1.034 | +11.173 | 8 |
| 8 | +1.807 | +12.980 | 8 |
| 9 | +1.507 | +14.487 | 5 |
| 10 | +0.812 | +15.300 | 7 |
| 11 | +3.779 | +19.079 | 3 |
| 12 | +3.853 | +22.932 | 3 |
| 13 | +3.146 | +26.078 | 3 |
| 14 | +2.007 | +28.085 | 3 |
| 15 | +0.818 | +28.903 | 1 |
| 16 | +2.063 | +30.966 | 1 |
| 17 | +0.701 | +31.667 | 1 |
| 18 | +4.900 | +36.567 | 1 |
| 19 | +3.239 | +39.806 | 1 |
| 20 | +4.302 | +44.108 | 1 |
| 21 | +2.801 | +46.909 | 1 |
| 22 | +2.592 | +49.501 | 1 |
| 23 | +1.538 | +51.039 | 1 |
| 24 | +2.157 | +53.196 | 1 |
| 25 | +1.264 | +54.459 | 1 |
| 26 | +0.586 | +55.045 | 1 |
| 27 | +1.011 | +56.057 | 1 |
| 28 | +0.287 | +56.344 | 1 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +16.2 | +16.2 | 11 |
| 2 | +10.7 | +27.0 | 7 |
| 3 | +16.5 | +43.5 | 4 |
| 4 | +10.4 | +54.0 | 9 |
| 5 | +14.7 | +68.6 | 7 |
| 6 | +13.3 | +81.9 | 5 |
| 7 | +11.7 | +93.6 | 4 |
| 8 | +16.7 | +110.2 | 4 |
| 9 | +11.3 | +121.5 | 3 |
| 10 | +14.6 | +136.1 | 2 |
| 11 | +13.7 | +149.8 | 2 |
| 12 | +16.4 | +166.2 | 2 |
| 13 | +13.5 | +179.8 | 2 |
| 14 | +14.4 | +194.2 | 2 |
| 15 | +12.9 | +207.0 | 1 |
| 16 | +10.9 | +217.9 | 1 |
| 17 | +17.5 | +235.4 | 1 |
| 18 | +14.0 | +249.4 | 1 |
| 19 | +7.1 | +256.5 | 1 |
| 20 | +13.3 | +269.8 | 1 |
| 21 | +9.3 | +279.1 | 1 |
| 22 | +10.6 | +289.8 | 2 |
| 23 | +13.5 | +303.3 | 2 |
| 24 | +10.1 | +313.4 | 2 |
| 25 | +8.4 | +321.9 | 1 |
| 26 | +4.4 | +326.2 | 1 |
| 27 | +4.7 | +330.9 | 1 |
| 28 | +2.1 | +333.0 | 1 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |