| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +79 | +79 | 26 |
| 2 | +63 | +142 | 28 |
| 3 | +73 | +215 | 26 |
| 4 | +41 | +256 | 29 |
| 5 | +51 | +307 | 28 |
| 6 | +78 | +385 | 30 |
| 7 | +38 | +423 | 42 |
| 8 | +85 | +508 | 41 |
| 9 | +72 | +580 | 41 |
| 10 | +87 | +667 | 32 |
| 11 | +83 | +750 | 29 |
| 12 | +79 | +829 | 26 |
| 13 | +92 | +921 | 20 |
| 14 | +88 | +1009 | 14 |
| 15 | +62 | +1071 | 12 |
| 16 | +81 | +1152 | 11 |
| 17 | +66 | +1218 | 14 |
| 18 | +96 | +1314 | 11 |
| 19 | +28 | +1342 | 12 |
| 20 | +59 | +1401 | 11 |
| 21 | +74 | +1475 | 12 |
| 22 | +59 | +1534 | 12 |
| 23 | +41 | +1575 | 12 |
| 24 | +25 | +1600 | 12 |
| 25 | +24 | +1624 | 12 |
| 26 | +3 | +1627 | 11 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.310 | +1.310 | 55 |
| 2 | +2.081 | +3.391 | 15 |
| 3 | +2.509 | +5.900 | 4 |
| 4 | -2.096 | +3.804 | 21 |
| 5 | -0.243 | +3.561 | 30 |
| 6 | +2.411 | +5.972 | 24 |
| 7 | +0.098 | +6.071 | 12 |
| 8 | +4.058 | +10.129 | 8 |
| 9 | +2.148 | +12.277 | 10 |
| 10 | +2.298 | +14.575 | 9 |
| 11 | +2.593 | +17.168 | 7 |
| 12 | +2.277 | +19.446 | 9 |
| 13 | +4.173 | +23.618 | 6 |
| 14 | +2.036 | +25.655 | 5 |
| 15 | +1.086 | +26.740 | 2 |
| 16 | +2.851 | +29.591 | 2 |
| 17 | +0.967 | +30.558 | 5 |
| 18 | +4.070 | +34.628 | 2 |
| 19 | -1.511 | +33.118 | 1 |
| 20 | -0.436 | +32.682 | 1 |
| 21 | +1.011 | +33.692 | 1 |
| 22 | +1.043 | +34.735 | 1 |
| 23 | +1.167 | +35.902 | 1 |
| 24 | +0.633 | +36.535 | 1 |
| 25 | +0.707 | +37.242 | 1 |
| 26 | -0.409 | +36.833 | 1 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +13.0 | +13.0 | 13 |
| 2 | +13.2 | +26.3 | 14 |
| 3 | +15.3 | +41.5 | 6 |
| 4 | +13.7 | +55.3 | 9 |
| 5 | +12.8 | +68.1 | 7 |
| 6 | +17.3 | +85.4 | 8 |
| 7 | +13.0 | +98.5 | 4 |
| 8 | +16.7 | +115.2 | 4 |
| 9 | +14.8 | +130.0 | 7 |
| 10 | +16.6 | +146.6 | 9 |
| 11 | +17.1 | +163.7 | 8 |
| 12 | +14.0 | +177.7 | 6 |
| 13 | +13.7 | +191.4 | 5 |
| 14 | +15.0 | +206.5 | 5 |
| 15 | +13.7 | +220.2 | 3 |
| 16 | +15.9 | +236.0 | 2 |
| 17 | +13.8 | +249.9 | 3 |
| 18 | +17.1 | +267.0 | 2 |
| 19 | +13.1 | +280.0 | 2 |
| 20 | +12.9 | +292.9 | 3 |
| 21 | +14.7 | +307.6 | 3 |
| 22 | +13.5 | +321.1 | 3 |
| 23 | +7.5 | +328.6 | 3 |
| 24 | +4.2 | +332.9 | 3 |
| 25 | +2.9 | +335.8 | 2 |
| 26 | +2.3 | +338.1 | 3 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |