| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +57 | +57 | 55 |
| 2 | +59 | +116 | 47 |
| 3 | +75 | +191 | 35 |
| 4 | +63 | +254 | 30 |
| 5 | +61 | +315 | 35 |
| 6 | +71 | +386 | 29 |
| 7 | +60 | +446 | 30 |
| 8 | +67 | +513 | 30 |
| 9 | +73 | +586 | 26 |
| 10 | +63 | +649 | 26 |
| 11 | +79 | +728 | 26 |
| 12 | +98 | +826 | 22 |
| 13 | +88 | +914 | 19 |
| 14 | +75 | +989 | 21 |
| 15 | +53 | +1042 | 22 |
| 16 | +61 | +1103 | 20 |
| 17 | +45 | +1148 | 27 |
| 18 | +83 | +1231 | 27 |
| 19 | +59 | +1290 | 31 |
| 20 | +98 | +1388 | 28 |
| 21 | +72 | +1460 | 27 |
| 22 | +65 | +1525 | 29 |
| 23 | +52 | +1577 | 32 |
| 24 | +73 | +1650 | 28 |
| 25 | +0 | +1650 | 34 |
| 26 | +0 | +1650 | 37 |
| 27 | +0 | +1650 | 40 |
| 28 | +0 | +1650 | 40 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.253 | +0.253 | 88 |
| 2 | +1.227 | +1.480 | 75 |
| 3 | +2.390 | +3.869 | 60 |
| 4 | +2.558 | +6.428 | 49 |
| 5 | -1.864 | +4.564 | 63 |
| 6 | +2.026 | +6.590 | 55 |
| 7 | -0.799 | +5.791 | 72 |
| 8 | +1.016 | +6.808 | 73 |
| 9 | +1.621 | +8.429 | 60 |
| 10 | +0.211 | +8.640 | 59 |
| 11 | +2.570 | +11.210 | 55 |
| 12 | +2.795 | +14.005 | 53 |
| 13 | +3.252 | +17.257 | 49 |
| 14 | +2.020 | +19.277 | 48 |
| 15 | -0.780 | +18.496 | 46 |
| 16 | +1.657 | +20.154 | 45 |
| 17 | -0.758 | +19.396 | 45 |
| 18 | +3.693 | +23.089 | 46 |
| 19 | +2.784 | +25.873 | 48 |
| 20 | +4.821 | +30.694 | 44 |
| 21 | +3.060 | +33.754 | 38 |
| 22 | +1.756 | +35.511 | 38 |
| 23 | -0.789 | +34.722 | 40 |
| 24 | +1.572 | +36.294 | 38 |
| 25 | +0.000 | +36.294 | 40 |
| 26 | +0.000 | +36.294 | 42 |
| 27 | +0.000 | +36.294 | 42 |
| 28 | +0.000 | +36.294 | 42 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +14.2 | +14.2 | 29 |
| 2 | +10.3 | +24.4 | 17 |
| 3 | +15.3 | +39.8 | 14 |
| 4 | +12.8 | +52.5 | 12 |
| 5 | +13.8 | +66.3 | 15 |
| 6 | +12.6 | +78.9 | 7 |
| 7 | +8.4 | +87.3 | 11 |
| 8 | +14.9 | +102.2 | 11 |
| 9 | +10.9 | +113.1 | 11 |
| 10 | +13.7 | +126.8 | 11 |
| 11 | +13.6 | +140.4 | 8 |
| 12 | +15.2 | +155.6 | 7 |
| 13 | +15.3 | +170.9 | 6 |
| 14 | +15.0 | +185.9 | 6 |
| 15 | +11.5 | +197.5 | 6 |
| 16 | +10.0 | +207.5 | 6 |
| 17 | +15.9 | +223.4 | 6 |
| 18 | +12.0 | +235.4 | 7 |
| 19 | +6.6 | +242.0 | 6 |
| 20 | +13.2 | +255.1 | 5 |
| 21 | +9.5 | +264.6 | 4 |
| 22 | +10.0 | +274.6 | 4 |
| 23 | +10.5 | +285.0 | 6 |
| 24 | +8.2 | +293.3 | 6 |
| 25 | +0.0 | +293.3 | 9 |
| 26 | +0.0 | +293.3 | 10 |
| 27 | +0.0 | +293.3 | 10 |
| 28 | +0.0 | +293.3 | 10 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |