| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +73 | +73 | 19 |
| 2 | +52 | +125 | 33 |
| 3 | +75 | +200 | 22 |
| 4 | +64 | +264 | 20 |
| 5 | +60 | +324 | 28 |
| 6 | +60 | +384 | 31 |
| 7 | +59 | +443 | 33 |
| 8 | +83 | +526 | 25 |
| 9 | +59 | +585 | 27 |
| 10 | +60 | +645 | 29 |
| 11 | +81 | +726 | 27 |
| 12 | +79 | +805 | 30 |
| 13 | +81 | +886 | 28 |
| 14 | +65 | +951 | 31 |
| 15 | +69 | +1020 | 30 |
| 16 | +69 | +1089 | 25 |
| 17 | +0 | +1089 | 37 |
| 18 | +82 | +1171 | 36 |
| 19 | +72 | +1243 | 37 |
| 20 | +90 | +1333 | 36 |
| 21 | +80 | +1413 | 36 |
| 22 | +88 | +1501 | 34 |
| 23 | +76 | +1577 | 32 |
| 24 | +0 | +1577 | 41 |
| 25 | +0 | +1577 | 41 |
| 26 | +0 | +1577 | 42 |
| 27 | +0 | +1577 | 44 |
| 28 | +0 | +1577 | 44 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +0.382 | +0.382 | 80 |
| 2 | +0.831 | +1.213 | 82 |
| 3 | +1.075 | +2.288 | 86 |
| 4 | +2.034 | +4.321 | 73 |
| 5 | -0.492 | +3.830 | 74 |
| 6 | +2.064 | +5.894 | 64 |
| 7 | +1.299 | +7.193 | 52 |
| 8 | +1.131 | +8.323 | 56 |
| 9 | -0.998 | +7.325 | 69 |
| 10 | +0.936 | +8.261 | 62 |
| 11 | +2.924 | +11.185 | 56 |
| 12 | +0.362 | +11.547 | 65 |
| 13 | +2.993 | +14.540 | 62 |
| 14 | +0.242 | +14.782 | 62 |
| 15 | -1.638 | +13.144 | 63 |
| 16 | -0.798 | +12.345 | 70 |
| 17 | +0.000 | +12.345 | 68 |
| 18 | +2.656 | +15.001 | 65 |
| 19 | +3.791 | +18.791 | 62 |
| 20 | +3.210 | +22.001 | 58 |
| 21 | +2.250 | +24.251 | 57 |
| 22 | +2.291 | +26.542 | 57 |
| 23 | +1.704 | +28.246 | 55 |
| 24 | +0.000 | +28.246 | 58 |
| 25 | +0.000 | +28.246 | 58 |
| 26 | +0.000 | +28.246 | 59 |
| 27 | +0.000 | +28.246 | 59 |
| 28 | +0.000 | +28.246 | 59 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +16.7 | +16.7 | 5 |
| 2 | +10.0 | +26.7 | 8 |
| 3 | +14.5 | +41.2 | 10 |
| 4 | +11.6 | +52.9 | 11 |
| 5 | +14.4 | +67.2 | 12 |
| 6 | +10.8 | +78.1 | 9 |
| 7 | +12.3 | +90.3 | 7 |
| 8 | +15.0 | +105.3 | 7 |
| 9 | +8.1 | +113.5 | 10 |
| 10 | +14.0 | +127.5 | 10 |
| 11 | +0.0 | +127.5 | 17 |
| 12 | +14.6 | +142.1 | 17 |
| 13 | +13.3 | +155.4 | 17 |
| 14 | +10.4 | +165.8 | 17 |
| 15 | +11.3 | +177.1 | 16 |
| 16 | +9.5 | +186.6 | 17 |
| 17 | +0.0 | +186.6 | 19 |
| 18 | +11.9 | +198.5 | 19 |
| 19 | +4.8 | +203.4 | 19 |
| 20 | +11.8 | +215.2 | 18 |
| 21 | +9.1 | +224.3 | 18 |
| 22 | +14.2 | +238.4 | 18 |
| 23 | +9.3 | +247.7 | 17 |
| 24 | +0.0 | +247.7 | 18 |
| 25 | +0.0 | +247.7 | 18 |
| 26 | +0.0 | +247.7 | 19 |
| 27 | +0.0 | +247.7 | 20 |
| 28 | +0.0 | +247.7 | 20 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |