| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +69 | +69 | 28 |
| 2 | +61 | +130 | 22 |
| 3 | +67 | +197 | 28 |
| 4 | +75 | +272 | 13 |
| 5 | +63 | +335 | 23 |
| 6 | +59 | +394 | 22 |
| 7 | +65 | +459 | 21 |
| 8 | +62 | +521 | 29 |
| 9 | +53 | +574 | 34 |
| 10 | +59 | +633 | 36 |
| 11 | +71 | +704 | 35 |
| 12 | +97 | +801 | 33 |
| 13 | +62 | +863 | 34 |
| 14 | +74 | +937 | 36 |
| 15 | +66 | +1003 | 33 |
| 16 | +80 | +1083 | 28 |
| 17 | +71 | +1154 | 25 |
| 18 | +103 | +1257 | 20 |
| 19 | +85 | +1342 | 18 |
| 20 | +80 | +1422 | 19 |
| 21 | +0 | +1422 | 35 |
| 22 | +0 | +1422 | 46 |
| 23 | +0 | +1422 | 50 |
| 24 | +0 | +1422 | 51 |
| 25 | +0 | +1422 | 53 |
| 26 | +0 | +1422 | 54 |
| 27 | +0 | +1422 | 55 |
| 28 | +0 | +1422 | 55 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +1.812 | +1.812 | 6 |
| 2 | +0.812 | +2.624 | 31 |
| 3 | +2.081 | +4.705 | 42 |
| 4 | +3.129 | +7.834 | 22 |
| 5 | -0.492 | +7.342 | 19 |
| 6 | +1.867 | +9.210 | 24 |
| 7 | -2.217 | +6.993 | 57 |
| 8 | +0.844 | +7.837 | 62 |
| 9 | -0.497 | +7.340 | 68 |
| 10 | -2.592 | +4.748 | 84 |
| 11 | +1.896 | +6.643 | 79 |
| 12 | +6.124 | +12.768 | 61 |
| 13 | -0.349 | +12.419 | 66 |
| 14 | +1.955 | +14.373 | 64 |
| 15 | -0.607 | +13.766 | 61 |
| 16 | +2.048 | +15.814 | 60 |
| 17 | -0.451 | +15.363 | 59 |
| 18 | +5.350 | +20.713 | 53 |
| 19 | +4.480 | +25.193 | 49 |
| 20 | -17.050 | +8.143 | 91 |
| 21 | +0.000 | +8.143 | 91 |
| 22 | +0.000 | +8.143 | 91 |
| 23 | +0.000 | +8.143 | 92 |
| 24 | +0.000 | +8.143 | 91 |
| 25 | +0.000 | +8.143 | 91 |
| 26 | +0.000 | +8.143 | 90 |
| 27 | +0.000 | +8.143 | 90 |
| 28 | +0.000 | +8.143 | 90 |
| Round | Round Score | Total Score | Rank |
|---|---|---|---|
| 1 | +16.9 | +16.9 | 4 |
| 2 | +13.1 | +30.1 | 1 |
| 3 | +16.0 | +46.1 | 1 |
| 4 | +14.4 | +60.5 | 1 |
| 5 | +11.7 | +72.2 | 3 |
| 6 | +12.0 | +84.2 | 3 |
| 7 | +6.8 | +91.0 | 5 |
| 8 | +14.9 | +105.9 | 6 |
| 9 | +8.7 | +114.6 | 6 |
| 10 | +15.1 | +129.7 | 6 |
| 11 | +10.9 | +140.6 | 7 |
| 12 | +17.6 | +158.3 | 5 |
| 13 | +11.5 | +169.7 | 7 |
| 14 | +15.0 | +184.7 | 7 |
| 15 | +10.6 | +195.3 | 7 |
| 16 | +10.7 | +206.0 | 7 |
| 17 | +16.9 | +222.9 | 7 |
| 18 | +17.0 | +239.8 | 4 |
| 19 | +8.0 | +247.9 | 3 |
| 20 | +9.5 | +257.4 | 4 |
| 21 | +0.0 | +257.4 | 7 |
| 22 | +0.0 | +257.4 | 11 |
| 23 | +0.0 | +257.4 | 14 |
| 24 | +0.0 | +257.4 | 15 |
| 25 | +0.0 | +257.4 | 16 |
| 26 | +0.0 | +257.4 | 17 |
| 27 | +0.0 | +257.4 | 17 |
| 28 | +0.0 | +257.4 | 17 |
|
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |