| Task | Anticipated Completion Date | Completed? |
|---|---|---|
| Implement Vertex Addition Algorithm ( Edwards & Farr, 2001), | 23 March | Yes |
| Implement Quick Random Graph Generator ( Steger & Wormald, 1999), | 1st April | Yes |
| Implement Vertex Removal Algorithm ( Edwards & Farr, 2003), | 8th April | Yes |
| Implement modified version of Quick Random Graph Generator ( Steger & Wormald, 1999), | 15th April | Yes |
| Research Proposal | 27th April | Yes |
| Celebrate Gauss's birthday and our wedding anniversary | 30 April | Yes |
| Implement Bollobas Random Graph Generator (Bollobas), | 2nd May | Yes |
| Implement a program to collect data on behaviour of algorithms on randomly generated graphs | 3rd May | Yes |
| Implement Classical Graph Generator | 10th May | Yes |
| Implement my own random graph generator | 12th May | Yes |
| Collect some data on behaviour of algorithms currently implemented | 13th May | Yes |
| Research Methods Assignment | 25th May | Yes |
| Interim Presentation | 2nd June | Yes |
| Literature Review Draft | 10th June | Yes |
| Implement Hybrid Algorithm | 17th June | Yes |
| Implement Halldorsson & Lau Algorithm (Halldorsson & Lau, 1997), | 8th July | Yes |
| Design of own algorithm | 15 July | Yes |
| Literature Review | 27th July | Yes |
| Implement Vertex Subset Removal Method (if available) | 5th August | Yes |
| Testing performance of the above algorithms | 12th August | Yes |
| Development of own algorithm | 31st August | Yes |
| Thesis (Draft) | 7th September | Yes |
| Further testing of performance of all algorithms | 21st September | Yes |
| Final Presentation | 24th - 28th October | Yes |
| Thesis (Final) | 1st November | Yes |
| Log Book (Final) | 1st November | Yes |
| Web Site | 10th November | Yes |
Last updated 14 June, 2005